Bitcoin Ordinals MCP Server β inscriptions, runes, BRC-20, collections & rare sats
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste into ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows)
Inspect callable tools, capabilities, and parameters exposed to AI agents by Ordinals.
get_inscriptionFull inscription details by ID or number
search_inscriptionsSearch inscriptions with filters (type, mime, date range)
get_inscription_contentRaw content of an inscription
get_inscription_transfersTransfer history for an inscription
get_inscription_traitsTraits and attributes of an inscription
get_address_inscriptionsAll inscriptions held by a Bitcoin address
The most complete Bitcoin Ordinals MCP server. 24 tools covering inscriptions, runes, BRC-20 tokens, collections, rare sats, and marketplace data. Aggregates Hiro, Ordiscan, and Magic Eden APIs with intelligent caching and automatic failover.
The only alternative (ordiscan-mcp) has 25 npm downloads and covers a fraction of the surface. This server is the production-grade option.
Or install globally:
Add to your MCP config (claude_desktop_config.json or ~/.mcp.json):
At least one of HIRO_API_KEY or ORDISCAN_API_KEY is required. Both are free:
| Provider | Rate Limit | Get Key |
|---|---|---|
| Hiro (primary) | 500 RPM | platform.hiro.so |
| Ordiscan (fallback) | -- | ordiscan.com/docs/api |
| Magic Eden (optional) | -- | docs.magiceden.io |
| Tool | Description | Key Params |
|---|---|---|
get_inscription | Full inscription details by ID or number | id |
search_inscriptions | Search inscriptions with filters (type, mime, date range) | query, filters |
get_inscription_content | Raw content of an inscription | id |
get_inscription_transfers | Transfer history for an inscription | id |
get_inscription_traits | Traits and attributes of an inscription | id |
| Tool | Description | Key Params |
|---|---|---|
get_address_inscriptions | All inscriptions held by a Bitcoin address | address |
get_brc20_balances | BRC-20 token balances for an address | address |
get_rune_balances | Rune balances for an address | address |
get_address_rare_sats | Rare satoshis held by an address | address |
| Tool | Description | Key Params |
|---|---|---|
get_rune_info | Detailed rune metadata (etching, supply, holders) | rune |
list_runes | List all runes with pagination and sorting | offset, limit |
get_rune_holders | Top holders of a specific rune | rune |
get_rune_activity | Recent activity (mints, transfers, burns) for a rune | rune |
get_rune_market_info | Market data -- floor price, volume, listings | rune |
get_rune_unlock_date | Unlock/availability date for time-locked runes | rune |
| Tool | Description | Key Params |
|---|---|---|
get_brc20_token | Token details (supply, limit, holders, deploy info) | ticker |
get_brc20_activity | Recent activity for a BRC-20 token | ticker |
get_brc20_holders | Top holders of a BRC-20 token | ticker |
| Tool | Description | Key Params |
|---|---|---|
get_collection_info | Collection metadata, floor price, volume | slug |
get_collection_inscriptions | Inscriptions within a collection | slug |
get_collection_listings | Active marketplace listings for a collection | slug |
| Tool | Description | Key Params |
|---|---|---|
get_sat_info | Sat rarity, name, and inscription history | sat_number |
get_tx_inscriptions | Inscriptions in a Bitcoin transaction | txid |
get_tx_runes | Rune operations in a Bitcoin transaction | txid |
| Variable | Required | Description |
|---|---|---|
HIRO_API_KEY | Yes* | Hiro API key (free) |
ORDISCAN_API_KEY | Yes* | Ordiscan API key (free) |
MAGIC_EDEN_API_KEY | No | Higher marketplace rate limits |
CACHE_TTL_SECONDS | No | Default cache TTL (default: 300) |
*At least one required.
MIT -- Purple Squirrel Media
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/ordinals)<a href="https://allmcps.com/mcp/ordinals"><img src="https://allmcps.com/api/badge/ordinals?style=directory" alt="Ordinals on AllMCPs" /></a>