A side-by-side look at the Kanari wildfires and Swiss Energy MCP MCP servers: transport, auth, tools, quality signals, and the config to install either one in Claude, Cursor, Windsurf or VS Code.
Verdict: choose Kanari wildfires for environment & nature work over a hosted endpoint; choose Swiss Energy MCP for environment & nature as a local process. You can also run both side by side in one mcpServers block.
active_fires, fire_archive_search, fire_details.SWISS_ENERGY_TRANSPORT, SWISS_ENERGY_HOST, SWISS_ENERGY_PORT, SWISS_ENERGY_CORS_ORIGINS, SWISS_ENERGY_ALLOWED_HOSTS, SWISS_ENERGY_LOG_LEVEL, SWISS_ENERGY_HTTP_TIMEOUT.energy_find_power_plants, energy_find_wind_turbines, energy_find_hydro_plants.Rows where the two servers differ are marked.
| Spec | ||
|---|---|---|
| Category | Environment & Nature | Environment & Nature |
| Quality signal | 52/100 · Good | 49/100 · Fair |
| Install command | Confirmed | Confirmed |
| Transport | Remote HTTP/SSE | Local subprocess (stdio) |
| Auth | Not declared | Not declared |
| Pricing | Not declared | Not declared |
| Required env vars | None listed | SWISS_ENERGY_TRANSPORTSWISS_ENERGY_HOSTSWISS_ENERGY_PORTSWISS_ENERGY_CORS_ORIGINSSWISS_ENERGY_ALLOWED_HOSTSSWISS_ENERGY_LOG_LEVELSWISS_ENERGY_HTTP_TIMEOUT |
| Verified owner | Community listing | Community listing |
| GitHub stars | 1 | 0 |
| Directory activity | 0 views 0 installs 0 upvotes | 0 views 0 installs 0 upvotes |
| Tools | 6 | 10 |
| Full listing | View Kanari wildfires | View Swiss Energy MCP |
active_firesFire clusters detected by satellite over the last N hours (default 24), worldwide or filtered by ISO-2 country, bounding box, or a point with a radius. Returns up to `limit` clusters ranked by relevance (corroborated and recent first). Use for 'is there a fire near X right now' or 'wildfires in <country> today'. Each cluster: position, first/last satellite pass (UTC), detections per sensor, peak fire radiative power (MW), confidence (possible | probable | corrobore = cross-checked with witnesses).fire_archive_searchSearch kanari's archive of significant wildfires (since 2026-08-03): by ISO-2 country, date range or month, minimum detections or power, status. Each result has a permanent page URL (kanari.io/fr/feu/<slug>). Use for 'what fires happened in <country> in <month>', 'biggest fires this week', 'is the fire near X still active'.fire_detailsFull record of an archived fire by its slug (from fire_archive_search or a kanari.io/fr/feu/<slug> URL): timeline, detections per sensor, peak power, status, witness posts, first press article, aircraft observed on zone.wildfire_statsAggregated figures from kanari's archive for a period (today, 7d, 30d, a calendar month, or all since 2026-08-03), worldwide or for one ISO-2 country: number of significant fires, active ones, fires with witnesses or aircraft, peak power, daily series, most affected countries and French departments, biggest fires with URLs. Includes a ready-to-cite sentence with the source.firefighting_aircraftNear real-time ADS-B positions of water bombers and firefighting helicopters worldwide (Canadair CL-415/CL-215, Air Tractor Fire Boss, DC-10 / BAe 146 tankers, S-64 Air Crane, Firehawk…). Optional ISO-2 filter on the aircraft's country of registration. Coverage and aircraft identification are incomplete; some equipped helicopters also operate at night.earliness_casesAutomatic geographic matches between satellite and press timestamps over 72 h. Includes positive and negative gaps; median over all valid matches. Not kanari alert publication time, not proof of distinct fires or a lead over emergency services. Source article links when available.energy_find_power_plantsAll electricity generation plants within a radius (optional category filter)energy_find_wind_turbinesWind turbines with manufacturer, model, hub heightenergy_find_hydro_plantsHydropower plants with capacity and expected outputenergy_find_pv_installationsLarge PV installations with annual/winter productionenergy_find_biogas_plantsBiogas plantsenergy_find_energy_citiesMunicipalities with "Energiestadt" labelenergy_solar_potentialSolar suitability of roof segments at a locationenergy_location_profileCombined energy profile (5 layers) for a locationenergy_search_bfe_datasetsFull-text search over SFOE datasets on opendata.swissenergy_check_statusCheck availability of GeoAdmin and opendata.swiss APIsPaste either block (or both) into your client config, e.g. claude_desktop_config.json or ~/.cursor/mcp.json. We only show a config when the install command is confirmed.
{
"mcpServers": {
"kanari-wildfires": {
"url": "https://kanari.io/api/mcp"
}
}
}
{
"mcpServers": {
"swiss-energy-mcp": {
"command": "uvx",
"args": [
"swiss-energy-mcp"
],
"env": {
"SWISS_ENERGY_TRANSPORT": "YOUR_SWISS_ENERGY_TRANSPORT_HERE",
"SWISS_ENERGY_HOST": "YOUR_SWISS_ENERGY_HOST_HERE",
"SWISS_ENERGY_PORT": "YOUR_SWISS_ENERGY_PORT_HERE",
"SWISS_ENERGY_CORS_ORIGINS": "YOUR_SWISS_ENERGY_CORS_ORIGINS_HERE",
"SWISS_ENERGY_ALLOWED_HOSTS": "YOUR_SWISS_ENERGY_ALLOWED_HOSTS_HERE",
"SWISS_ENERGY_LOG_LEVEL": "YOUR_SWISS_ENERGY_LOG_LEVEL_HERE",
"SWISS_ENERGY_HTTP_TIMEOUT": "YOUR_SWISS_ENERGY_HTTP_TIMEOUT_HERE"
}
}
}
}