A side-by-side look at the Kanari wildfires and Weather MCP MCP servers: transport, auth, tools, quality signals, and the config to install either one in Claude, Cursor, Windsurf or VS Code.
Verdict: choose Kanari wildfires for environment & nature work over a hosted endpoint; choose Weather MCP for environment & nature as a local process. You can also run both side by side in one mcpServers block.
active_fires, fire_archive_search, fire_details.get_forecast, get_current_conditions, get_alerts.Rows where the two servers differ are marked.
| Spec | W Weather MCP | |
|---|---|---|
| Category | Environment & Nature | Environment & Nature |
| Quality signal | 52/100 · Good | 67/100 · Great |
| Install command | Confirmed | Confirmed |
| Transport | Remote HTTP/SSE | Local subprocess (stdio) |
| Auth | Not declared | No auth required |
| Pricing | Not declared | Free |
| Required env vars | None listed | None listed |
| Verified owner | Community listing | Community listing |
| GitHub stars | 1 | 49 |
| Directory activity | 0 views 0 installs 0 upvotes | 0 views 0 installs 0 upvotes |
| Tools | 6 | 17 |
| Full listing | View Kanari wildfires | View Weather MCP |
active_firesFire clusters detected by satellite over the last N hours (default 24), worldwide or filtered by ISO-2 country, bounding box, or a point with a radius. Returns up to `limit` clusters ranked by relevance (corroborated and recent first). Use for 'is there a fire near X right now' or 'wildfires in <country> today'. Each cluster: position, first/last satellite pass (UTC), detections per sensor, peak fire radiative power (MW), confidence (possible | probable | corrobore = cross-checked with witnesses).fire_archive_searchSearch kanari's archive of significant wildfires (since 2026-08-03): by ISO-2 country, date range or month, minimum detections or power, status. Each result has a permanent page URL (kanari.io/fr/feu/<slug>). Use for 'what fires happened in <country> in <month>', 'biggest fires this week', 'is the fire near X still active'.fire_detailsFull record of an archived fire by its slug (from fire_archive_search or a kanari.io/fr/feu/<slug> URL): timeline, detections per sensor, peak power, status, witness posts, first press article, aircraft observed on zone.wildfire_statsAggregated figures from kanari's archive for a period (today, 7d, 30d, a calendar month, or all since 2026-08-03), worldwide or for one ISO-2 country: number of significant fires, active ones, fires with witnesses or aircraft, peak power, daily series, most affected countries and French departments, biggest fires with URLs. Includes a ready-to-cite sentence with the source.firefighting_aircraftNear real-time ADS-B positions of water bombers and firefighting helicopters worldwide (Canadair CL-415/CL-215, Air Tractor Fire Boss, DC-10 / BAe 146 tankers, S-64 Air Crane, Firehawk…). Optional ISO-2 filter on the aircraft's country of registration. Coverage and aircraft identification are incomplete; some equipped helicopters also operate at night.earliness_casesAutomatic geographic matches between satellite and press timestamps over 72 h. Includes positive and negative gaps; median over all valid matches. Not kanari alert publication time, not proof of distinct fires or a lead over emergency services. Source article links when available.get_forecastDaily/hourly forecasts up to 16 days by coordinates, saved location, or city name, plus a 2-hour, 15-minute precipitation nowcast in North America and Central Europe (`granularity="minutely"`) (NOAA publishes 7 days daily and ~6.5 days hourly in the US, and says so when you ask for more; `source="o…get_current_conditionsCurrent weather: temperature, wind, humidity, pressure; NOAA station observations in the US (plus heat index/wind chill, snow depth, optional NOAA fire-weather indices), Open-Meteo model data elsewhere (with an optional computed Fosberg fire-weather index), or real airport station observations worl…get_alertsActive watches, warnings, and advisories sorted by severity; official national warnings for the US (NOAA), Canada (ECCC), 38 European countries (MeteoAlarm), India (NDMA SACHET), the Philippines (PAGASA), Indonesia (BMKG), and Japan (JMA)get_historical_weatherHourly/daily observations from 1940 to presentget_weather_summaryOne-call overview combining current conditions, forecast, and alerts (optionally air quality and lightning); a life-threatening NWS alert is surfaced once above the whole summary, not once per sectionsearch_locationGeocode place names to coordinates ("Paris" → 48.85, 2.35)get_air_qualityAQI (US/European scales), pollutants, UV index, health guidance; current pollen levels for European locations (or worldwide with an optional key); optional day-grouped forecast up to 7 days with per-day peak AQI and UVget_marine_conditionsWave height, swell, ocean currents, sea state on WMO Code Table 3700 (Douglas sea scale) with a severity marker and legend — includes Great Lakes and major US bays; forecast up to 16 daysget_weather_imageryPrecipitation radar (static or 2-hour animated loops) + GOES satellite imagery; `composite: true` returns a finished radar map over a base map as an imageget_lightning_activityReal-time strike detection with 4-level proximity safety assessmentget_river_conditionsUS: NWPS gauge levels, flood stages, streamflow, rise/fall trends, forecast series. Great Britain: Environment Agency observed river levels against each gauge's published typical range. Elsewhere: GloFAS modeled discharge snapped to the nearest river channel, with ensemble forecastget_wildfire_infoUS: named incidents with containment, size, and safety guidance from the nearest *uncontained* fire. Elsewhere: NASA FIRMS satellite heat detections (VIIRS, near real-time), clustered with distance, bearing, and intensityPaste either block (or both) into your client config, e.g. claude_desktop_config.json or ~/.cursor/mcp.json. We only show a config when the install command is confirmed.
{
"mcpServers": {
"kanari-wildfires": {
"url": "https://kanari.io/api/mcp"
}
}
}
{
"mcpServers": {
"weather-mcp-2": {
"command": "npx",
"args": [
"-y",
"@dangahagan/weather-mcp@latest"
]
}
}
}