MCP server for AxionQuant financial data, including market, economic, SEC filing, and company data.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Give Claude, ChatGPT, and other LLMs real-time financial data. A Model Context Protocol (MCP) server for the AxionQuant financial data API - covering stocks, crypto, forex, futures, indices, ETFs, economic data, news, sentiment, SEC filings, financials, insider trading, ESG, and credit ratings.
Website Β· Documentation Β· Get an API Key
The AxionQuant MCP server plugs directly into Claude Desktop and any other MCP-compatible client, letting an LLM answer natural-language financial questions - stock quotes, crypto prices, SEC filings, earnings transcripts, economic indicators, and more - using live data instead of stale training data.
Get your free AxionQuant API key
Add the following to your Claude Desktop MCP config file to connect AxionQuant's financial data tools:
MacOS: ~/Library/Application Support/Claude/claude_desktop_config.json
Windows: %APPDATA%/Claude/claude_desktop_config.json
The server uses stdio transport and is compatible with any MCP client. Set the API_KEY environment variable and configure according to your client's documentation.
Real-time quotes and historical price data for US and global equities.
| Tool | Description |
|---|---|
stocks_tickers | List stock tickers, optionally filtered by country or exchange |
stocks_quote | Get current quote/details for a stock ticker |
stocks_prices | Get historical price data (supports from, to, frame) |
Cryptocurrency pricing and market data.
| Tool | Description |
|---|---|
crypto_tickers | List cryptocurrency tickers, optionally filtered by type |
crypto_quote | Get current details for a cryptocurrency |
crypto_prices | Get historical price data |
Foreign exchange rates and currency pair data.
| Tool | Description |
|---|---|
forex_tickers | List forex pairs, optionally filtered by country or exchange |
forex_quote | Get current details for a forex pair |
forex_prices | Get historical price data |
Futures contract pricing and market data.
| Tool | Description |
|---|---|
futures_tickers | List futures tickers, optionally filtered by exchange |
futures_quote | Get current details for a futures contract |
futures_prices | Get historical price data |
Market index pricing and composition data.
| Tool | Description |
|---|---|
indices_tickers | List index tickers, optionally filtered by exchange |
indices_quote | Get current details for an index |
indices_prices | Get historical price data |
ETF holdings, exposure, and fund metrics.
| Tool | Description |
|---|---|
etf_fund | Get ETF fund information including ratings and metrics |
etf_holdings | Get top holdings with weights, shares, and market value |
etf_holdings_all | Get all ETF holdings with weights and last updated date |
etf_exposure | Find which ETFs hold a specific stock ticker |
Macroeconomic datasets and calendar events sourced from FRED.
| Tool | Description |
|---|---|
econ_search | Search for economic datasets |
econ_dataset | Get a time series by dataset ID |
econ_calendar | Get economic calendar events (filterable by country, currency, category, importance) |
Market news headlines by company, country, or category.
| Tool | Description |
|---|---|
news_general | Get general market news headlines |
news_ticker | Get news for a specific company |
news_country | Get news for a specific country |
news_category | Get news by category (e.g. business, technology) |
Social, news, and analyst sentiment scoring.
| Tool | Description |
|---|---|
sentiment_all | Get combined sentiment (social + news + analyst) for a ticker |
sentiment_social | Get social media sentiment |
sentiment_news | Get news sentiment |
sentiment_analyst | Get analyst/AI sentiment |
Company profiles, analyst recommendations, and key statistics.
| Tool | Description |
|---|---|
profiles_profile | Get full asset profile |
profiles_recommendation | Get analyst recommendation trend |
profiles_statistics | Get key statistics |
profiles_summary | Get summary detail |
profiles_calendar | Get earnings and dividend calendar events |
profiles_info | Get company info / summary profile |
Earnings history, trends, and quarterly reports.
| Tool | Description |
|---|---|
earnings_history | Get historical earnings |
earnings_trend | Get earnings trend |
earnings_index | Get index trend |
earnings_report | Get earnings report for a specific year and quarter |
Search and retrieve SEC filings by form type and date.
| Tool | Description |
|---|---|
filings_recent | Get recent filings, optionally filtered by form type |
filings_forms | Get filings by form type (e.g. 10-K, 8-K) |
filings_list_forms | List all available SEC form types |
filings_search | Search filings by year/quarter |
Financial statements, historical fundamentals, valuation ratios, and DCF analysis.
| Tool | Description |
|---|---|
financials_revenue | Historical revenue |
financials_net_income | Historical net income |
financials_total_assets | Historical total assets |
financials_total_liabilities | Historical total liabilities |
financials_stockholders_equity | Historical stockholders equity |
financials_current_assets | Historical current assets |
financials_current_liabilities | Historical current liabilities |
financials_operating_cash_flow | Historical operating cash flow |
financials_capital_expenditures | Historical capital expenditures |
financials_free_cash_flow | Historical free cash flow |
financials_shares_outstanding_basic | Historical basic shares outstanding |
financials_shares_outstanding_diluted | Historical diluted shares outstanding |
financials_metrics | Calculated financial metrics |
financials_snapshot | Snapshot of key financial data |
financials_eps | TTM earnings per share |
financials_pe | Price-to-earnings ratio |
financials_market_cap | Market capitalization |
financials_roe | Return on equity |
financials_enterprise_value | Enterprise value |
financials_ebitda | TTM EBITDA |
financials_debt_to_equity | Debt-to-equity ratio |
financials_dcf_value | DCF valuation (enterprise value, fair price, margin of safety, recommendation) |
financials_dcf_rate | Discount rate / WACC calculation (cost of equity, cost of debt, capital structure) |
Insider trading activity and institutional ownership data.
| Tool | Description |
|---|---|
insiders_funds | Fund ownership data |
insiders_individuals | Insider holders (individuals) |
insiders_institutions | Institutional ownership |
insiders_ownership | Major holders breakdown |
insiders_activity | Net share purchase activity |
insiders_transactions | Insider transactions |
Environmental, social, and governance scoring.
| Tool | Description |
|---|---|
esg_data | Get ESG (Environmental, Social, Governance) scores for a ticker |
Company customer, supplier, and peer relationships.
| Tool | Description |
|---|---|
supply_chain_customers | Get a company's customers |
supply_chain_peers | Get peer companies / competitors |
supply_chain_suppliers | Get a company's suppliers |
Credit ratings from the S&P database.
| Tool | Description |
|---|---|
credit_search | Search the S&P credit rating database by organization name |
credit_ratings | Get credit ratings for a specific organization by ID |
Website traffic estimates by company.
| Tool | Description |
|---|---|
webtraffic_traffic | Get website traffic data for a company |
Once connected to an LLM like Claude, you can ask natural language questions such as:
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/axionquant)<a href="https://allmcps.com/mcp/axionquant"><img src="https://allmcps.com/api/badge/axionquant?style=directory" alt="Axionquant on AllMCPs" /></a>