MCP server for x402 AI agent payments on Base chain with built-in USDC payment handling.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent — or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag — we're steadily working through the catalog.
💡 Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
AI agents pay USDC directly for Asia market intelligence — no API keys, no subscriptions.
| Product | Price | Endpoint |
|---|---|---|
| Asia Intelligence(CN/TW/JP trade policy) | $0.02 | POST /api/asia-intelligence |
| Japanese Research(Nikkei + BOJ policy) | $0.02 | POST /api/japanese-research |
| Bilingual Bridge(CN-JP patent translation) | $0.03 | POST /api/bilingual-bridge |
| Anime Industry Intel | $0.02 | POST /api/anime-industry-intel |
| Kabukicho Business Guide(Tokyo night economy) | $0.02 | POST /api/kabukicho-guide |
| China Silver Economy(297M seniors market) | $0.02 | POST /api/china-silver-economy |
| Lying Flat Report(China social trend) | $0.02 | POST /api/lying-flat-report |
| China Real Estate 2026 | $0.03 | POST /api/china-real-estate-2026 |
Payment: USDC on Base(eip155:8453)
Recipient: 0xFC80725F8Fd574c030F0379Fb4F86ddCE557Db7D
Protocol: x402 v2, scheme=exact
No API keys required.
asia_intelligence)WWW-Authenticate header(x402 v2 manifest)Authorization headerNo API keys. No subscriptions. Pay per call.
| Endpoint | Price | Description |
|---|---|---|
POST /api/asia-intelligence | $0.02 | China/Taiwan/Japan trade policy intelligence |
POST /api/japanese-research | $0.02 | Nikkei news + BOJ monetary policy |
POST /api/bilingual-bridge | $0.03 | CN-JP patent & technical document translation |
POST /api/anime-industry-intel | $0.02 | Japan anime industry investment analysis |
POST /api/kabukicho-guide | $0.02 | Tokyo night economy business opportunities |
POST /api/china-silver-economy | $0.02 | China 297M seniors market deep dive |
POST /api/lying-flat-report | $0.02 | China's lying-flat phenomenon analysis |
POST /api/china-real-estate-2026 | $0.03 | China property market outlook 2026 |
GitHub: kten-agent/x402-mcp-server npm: hermes-asia-x402-mcp-server MCP Registry: io.github.kten-agent/x402-mcp-server
MIT
No reviews yet — be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/x402-mcp-server)<a href="https://allmcps.com/mcp/x402-mcp-server"><img src="https://allmcps.com/api/badge/x402-mcp-server?style=directory" alt="X402 MCP Server on AllMCPs" /></a>