Polymarket whale trades and smart-money signals as agent tools, paid per call via x402.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
MCP server that exposes the Predge Whale Data x402 API (Polymarket whale trades + smart-money signals) as tools. Payment is handled under the hood: each paid tool call signs a USDC micropayment via an x402 client β the agent just calls the tool and gets data back. You supply a funded buyer key.
Defaults to Base mainnet (the live Predge API is mainnet-only). Paid tools spend real USDC β typically $0.005β$0.03/call, hard-capped at
MAX_PRICE_USD($0.05 by default) before any money moves. Use a dedicated, low-balance buyer wallet.
Claude Code:
Claude Desktop / Cursor / any MCP client β add to the client's MCP config:
That's it β the agent gets 19 tools (18 paid routes + 1 free discovery tool). No API keys, no account; the buyer key pays USDC per call on Base or Solana. Fund it with a few dollars of USDC (the facilitator pays gas, so no ETH/SOL needed).
ElizaOS β add to your character file (via @fleek-platform/eliza-plugin-mcp):
Set MAX_PRICE_USD to hard-cap spend β any call above it is refused before payment. Full
integration guide (ElizaOS, Claude, raw x402 for non-MCP stacks, spend caps): https://data.predge.io/agents
| Tool | Price | Returns |
|---|---|---|
predge_list_endpoints | free | API description + every endpoint with its price/schema (call first) |
predge_whales_latest | ~$0.005 | Latest whale trades β₯$10k (15-min delay). Param: limit (1-100) |
predge_whale_market | ~$0.01 | 7-day whale activity for one market. Param: condition_id |
predge_signals_daily | ~$0.02 | 24h digest: top markets, net flow, largest bets |
predge_wallets_leaderboard | ~$0.01 | Wallets by realized win rate. Params: window (7d|30d), limit |
predge_wallet_profile | ~$0.01 | Wallet score, win rates, categories, last 20 trades. Param: address |
predge_markets_movers | ~$0.005 | Largest YES-price moves. Param: window (1h|6h|24h) |
predge_signals_consensus | ~$0.03 | Edge-verified smart-money net flow + direction per market |
predge_attest β | ~$0.02 | Flagship. Resolved-outcome attestation β the settled truth for a market (resolved, resolution, resolved_at). Optional side (yes|no) checks whether a past signal/win-rate claim was actually right. Params: condition_id, side |
predge_sports_attest β | ~$0.02 | Flagship. Ed25519-signed settled game outcome (winner, final score, completed) from ESPN, verifiable offline against Predge's published key. Optional winner (team abbr) β correct. Settle bets / prove a track record on tamper-evident truth. Leagues: nba, wnba, nfl, college-football, mlb, nhl, mls, epl, champions-league, laliga. Params: league, event_id, winner |
predge_kalshi_attest β | ~$0.02 | Flagship. Ed25519-signed settled Kalshi market resolution (resolved, resolution yes|no, resolved_at) from Kalshi's public API, verifiable offline. Attests the market's own result, not trader data. Optional side (yes|no) β correct. Params: ticker, side |
predge_wallet_attest β | ~$0.02 | Flagship. Ed25519-signed wallet win/loss track record over resolved markets, verifiable offline β turns a self-reported win rate into signed proof. Param: window (7d|30d, default 30d). Params: address, window |
predge_bets_biggest | ~$0.005 | Top-20 largest single trades across all markets. Param: window (24h|7d) |
predge_signals_daily_category | ~$0.01 | 24h digest scoped to one category. Param: category |
predge_signals_consensus_category | ~$0.02 | Consensus scoped to one category. Param: category |
predge_signals_market | ~$0.01 | Single-market smart-money verdict ("trust this move?"). Param: condition_id |
predge_wallet_history | ~$0.02 | Wallet trade history + running win-rate & PnL curve. Params: address, window (30d|90d|all) |
predge_wallets_compare | ~$0.02 | Compare 2-10 wallets side-by-side + market overlap. Param: addresses |
predge_market_history | ~$0.01 | Price/volume history for one market. Params: condition_id, window (7d|30d|all) |
Every paid result includes a note with the on-chain settle tx. The two Kalshi routes (anonymous institutional flow) are not yet exposed as tools β they activate when Kalshi ingest is enabled; raw x402/HTTP already reaches them.
Paid tools need a funded key for at least one rail β Base (BUYER_PRIVATE_KEY)
and/or Solana (SOLANA_BUYER_SECRET). Every paid route's 402 offers both networks;
the client pays on whichever it holds a key for (cheapest when both). The
facilitator pays the network fee on either rail β the wallet needs USDC only.
| Var | Default | Notes |
|---|---|---|
BUYER_PRIVATE_KEY | β | Funded Base-mainnet EVM key (0xβ¦) for the Base rail. |
SOLANA_BUYER_SECRET | β | Optional. Funded Solana-mainnet key (64-number JSON array or base58) for the Solana rail. |
X402_NETWORK | base | Base network: base = mainnet (real USDC), base-sepolia only against a testnet deployment. |
X402_SOLANA_NETWORK | matches X402_NETWORK | solana (mainnet) or solana-devnet. |
SOLANA_RPC_URL | @x402/svm default | Optional custom Solana RPC (public mainnet-beta is rate-limited). |
PREDGE_BASE_URL | prod API | https://x402-api-production-266e.up.railway.app. Override to point at another deployment. |
MAX_PRICE_USD | 0.05 | Any call priced above this is refused before paying. |
PREDGE_MCP_USER_AGENT | predge-whale-data-mcp/0.1.1 | Sent on every request (lets the API attribute MCP traffic). |
The free
predge_list_endpointstool works without any key.
To exercise the payment path without real money, point PREDGE_BASE_URL at a
Base-Sepolia deployment of the API and set X402_NETWORK=base-sepolia; fund the
buyer from faucet.circle.com. (The public prod API
is mainnet-only, so testnet needs your own deployment.)
MAX_PRICE_USD is enforced in the payment selector, so an
over-cap call is refused before any money moves (no wasted request).BUYER_PRIVATE_KEY from env,
never logs it, and never sends it anywhere but the local signer. Use a
dedicated low-balance wallet and keep the key out of version control.No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/whale-data-mcp)<a href="https://allmcps.com/mcp/whale-data-mcp"><img src="https://allmcps.com/api/badge/whale-data-mcp?style=directory" alt="Whale Data MCP on AllMCPs" /></a>