The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Mymedi AI MCP Server listing page.
MCP server for healthcare AI. Connect Claude, Cursor, VS Code, or any MCP client to 32 medical billing + clinical intelligence tools backed by 81K+ codes and 7 free government data sources — plus DME billing prompts and CMS dataset resources. Six tools work with no API key at all, and everything is read-only and PHI-free by design.
Claude (web or desktop) users: Settings → Connectors → Add custom connector → paste https://mymedi-ai.com/mcp-stream — no authentication, tools work immediately.
Registration includes free starter credits. Top up with Stripe at
/bot-marketplace/credits/pricing.
Returns basic code metadata (60/hour rate-limited). Paid tier unlocks RVU, Medicare reimbursement (PFS + OPPS), crosswalks, and AI features.
Six tools are free and need no API key — install the server with no MCP_API_KEY and they work immediately (rate-limited 60/hour/IP):
| Tool | Description |
|---|---|
pa_required_check | Medicare DMEPOS prior-auth required check — CMS Required Prior Authorization List (42 CFR 414.234) |
denial_code_info | DME denial code (CARC) explainer — meaning, common causes, fixes, appealability |
code_lookup_basic | Basic medical code lookup — code, type, description, category, active status |
reimbursement_basic | Medicare national PFS payment + DMEPOS fee-schedule ranges (rental/purchase) |
order_readiness_checklist | Blank DMEPOS pre-delivery checklist — SWO elements, F2F/WOPD, prior auth (42 CFR 410.38) |
modifier_advisor | DMEPOS billing-modifier guidance — KX/GA/GY/GZ, RR/NU/UE, laterality |
The other 20 paid tools need an API key from POST /bot-marketplace/register (free starter credits).
Add to claude_desktop_config.json:
Add to MCP settings:
| Tool | Description | Price |
|---|---|---|
pa_required_check | Medicare DMEPOS prior-auth required check (42 CFR 414.234) | free |
denial_code_info | DME denial code (CARC) explainer | free |
code_lookup_basic | Basic code metadata lookup | free |
reimbursement_basic | Medicare national PFS payment + DMEPOS fee-schedule ranges | free |
order_readiness_checklist | Blank DMEPOS pre-delivery checklist (SWO, F2F/WOPD, PA) | free |
modifier_advisor | DMEPOS billing-modifier guidance (KX/GA/GY/GZ, RR/NU/UE, laterality) | free |
| Tool | Description | Price |
|---|---|---|
account_status | Credit balance, usage, and recent transactions | free |
buy_credits | Get a Stripe checkout link to top up credits | free |
| Tool | Description | Price |
|---|---|---|
code_lookup | Look up ICD-10, CPT, HCPCS codes (81K+ codes); labeled DMEPOS fee schedule + optional state | $0.001 |
code_lookup_batch | Batch lookup — up to 25 codes per call, per-item results; refunds when every code misses | $0.001/code |
code_suggest | Code suggestions from clinical text (term-search + coverage ranking; refunds on no match) | $0.01 |
code_validate | Validate code correctness and status | $0.005 |
code_validate_batch | Batch validation — up to 25 codes per call, per-item results | $0.005/code |
code_crossref | Cross-reference codes across ICD-10/CPT/HCPCS | $0.02 |
code_reimbursement | Medicare PFS + OPPS reimbursement rates (RVU, $) | $0.01 |
fee_schedule_lookup | DMEPOS fee schedule — rental/purchase, rural/non-rural, by state | $0.01 |
| Tool | Description | Price |
|---|---|---|
pa_predict | Prior-auth approval rate from real cohorts, else CMS requirement facts (no fabricated number) | $0.05 |
pa_status | Check prior auth status | $0.02 |
pa_exposure_report | PA/WOPD catalog exposure report — map up to 100 HCPCS codes against the CMS PA + F2F/WOPD lists with gates and denial-risk flags | $0.01/code |
claims_validate | Pre-submission claims validation | $0.05 |
ner_extract | Extract medical entities from clinical text | $0.02 |
compliance_audit | HIPAA compliance audit | $0.25 |
| Tool | Description | Price |
|---|---|---|
drug_lookup | OpenFDA drug info + adverse events | $0.01 |
drug_interactions | FDA co-reported adverse event signals | $0.03 |
drug_rxnorm | NIH RxNorm + clinical interactions | $0.02 |
drug_enrich | AI-enriched drug intelligence | $0.03 |
| Tool | Description | Price |
|---|---|---|
provider_search | NPI provider directory search | $0.005 |
provider_enrich | AI-enriched provider intelligence | $0.05 |
provider_payments | Sunshine Act physician payments (CMS Open Payments) | $0.02 |
market_analysis | Specialty market analysis by state | $0.10 |
| Tool | Description | Price |
|---|---|---|
trials_search | Active clinical trials (ClinicalTrials.gov) | $0.03 |
disease_surveillance | CDC NNDSS case counts + trends | $0.02 |
| Prompt | Arguments | What it does |
|---|---|---|
decode-denial | code (CARC, e.g. CO-50) | Decodes the denial via denial_code_info, then builds a fix/resubmit/appeal action plan |
order-readiness | code (HCPCS, e.g. E0466) | Assembles the blank pre-delivery paperwork checklist via order_readiness_checklist |
scrub-claim | procedureCodes, diagnosisCodes? | Runs claims_validate and turns the findings into a prioritized pre-submission fix list |
draft-appeal | code (CARC), procedureCode? | Decodes the denial and structures a redetermination/appeal letter outline with documents to attach |
estimate-reimbursement | code (HCPCS), state? | Pulls fee_schedule_lookup and explains rental-vs-purchase and rural-vs-non-rural options |
| Resource | URI | Contents |
|---|---|---|
| PA Required List | mymedi://datasets/pa-required-list | Full CMS Required Prior Authorization List (42 CFR 414.234) with categories and effective dates |
| F2F + WOPD List | mymedi://datasets/f2f-wopd-list | Full CMS face-to-face/WOPD list (42 CFR 410.38(d)) plus the universal SWO elements |
| Platform overview | https://mymedi-ai.com/llms.txt | What MyMedi-AI is, tool catalog, pricing, integration paths |
| Variable | Description | Default |
|---|---|---|
MCP_API_KEY | API key from registration (omit to use only the free tools) | — |
MCP_API_BASE_URL | API base URL | https://mymedi-ai.com |
MCP_CONNECTOR_TOKEN | Shared-egress rate-limit token for hosted multi-user deployments (not needed for individual installs) | — |
pa_predict once and sample the cheap tiersEvery paid response includes:
| Header | Meaning |
|---|---|
X-Credits-Remaining | Balance after this call |
X-Credits-Spent | Credits this call consumed |
X-Credits-Warning | low (<50), critical (<10), depleted (0) |
X-Credits-Action-Required | top-up or top-up-soon when balance is tight |
Your SDK/agent can watch for these to trigger auto-top-up.
For programmatic use without MCP, install the SDK:
All 7 license-free government sources:
curl -X POST https://mymedi-ai.com/bot-marketplace/register -H "Content-Type: application/json" -d '{"name":"your-agent"}', then set MCP_API_KEY. The six free tools never need a key.https://mymedi-ai.com/mcp-stream over Streamable HTTP. Verify it from a terminal: npx -y @modelcontextprotocol/inspector --cli https://mymedi-ai.com/mcp-stream --transport http --method tools/list.E1390, 99213, M79.3). Denial codes accept CO-50, co50, or 50.MIT