Rust-based autonomous browser automation agent with 42 DevTools tools, 25 LLM providers, and built-in MCP server.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
One-click editor setup isnβt available for this listing yet β we donβt have a confirmed install command, and weβd rather show nothing than point your editor at the wrong package or host. Follow the projectβs own setup instructions, linked above.
Inspect callable tools, capabilities, and parameters exposed to AI agents by AgenticCrawler.
ββββββ ββββββββββββββ ββββββ βββ ββββββ βββββββββββββββββββββββββββββββββββ ββββββ βββββββββββ βββββββββββββββββββ ββ ββββββ βββββββββββ βββββββββββββββββββββββββββββ βββ ββββββββββββββ ββββββ βββββββββββββββββββββ βββ βββ ββββββββββ ββββββ βββ ββββββββ ββββββββ
Browser automation agent that acts and observes. Navigate, click, and extract β or inspect network traffic, debug console errors, profile performance, and audit accessibility. One Rust binary.
Single Rust binary. Full DevTools observability. 42 tools. 25 LLM providers. MCP server built-in.
Most browser agents stop at navigate and click. acrawl goes further: the agent can also inspect network requests, analyze console errors, measure page performance, audit accessibility, and intercept network calls β the full DevTools surface, available as first-class agent tools.
It ships as a single Rust binary. No Python runtime, no Node runtime, no Docker. Drop it into any server or CI pipeline and describe a goal; the agent figures out what to visit, what to click, what to inspect, and when it's done.
cargo build --release produces a self-contained executable. No Python, no Node runtime β just Rust and a Chromium download for browser automation.__next_data__, __nuxt, __vue, ng-app, React roots), auth redirects, and short <noscript> bodies β then transparently escalates to a headless browser.acrawl mcp exposes 38 browser and DevTools tools plus run_goal to Claude Code, Cursor, VS Code, Zed, and 13 other clients.| acrawl | browser-use | Stagehand | Skyvern | Firecrawl | Playwright MCP | Scrapy | Playwright scripts | |
|---|---|---|---|---|---|---|---|---|
| No code needed | Yes | No | No | Partial | No | No | No | No |
| Single binary | Yes | No | No | No | No | No | No | No |
| JS rendering | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| LLM-powered navigation | Yes | Yes | Yes | Yes | Limited | No | No | No |
| No Python / Node needed | Yes | No | No | No | No | No | No | No |
| Form filling / interaction | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| Sub-agent parallelism | Yes | No | No | Partial | Partial | No | Partial | No |
| 25 LLM providers | Yes | Via LiteLLM | Partial | Partial | N/A | N/A | N/A | N/A |
| MCP client (use tools) | Yes | No | No | No | No | No | No | No |
| MCP server (expose as tools) | Yes | No | No | No | Yes | Yes | No | No |
| Stealth browser built-in | Yes | Cloud only | Via Browserbase | Cloud only | No | No | No | No |
| DevTools observability (network, console, perf, a11y) | Yes | No | No | No | No | No | No | No |
| Deterministic script layer (zero LLM calls) | Yes | No | Partial | No | No | No | Yes | Yes |
| Open source | Yes | Yes (MIT) | Yes (MIT) | Yes (Apache) | Engine only | Yes (MIT) | Yes (BSD) | Yes (Apache) |
Notes:
pip install. Every action calls an LLM: 2-5s/step, ~$0.02-0.30/task. Cloud tier adds stealth; self-hosted is bare Playwright.act(), extract(), observe()). Action caching reuses successful clicks without re-calling the LLM. Requires Node and, for production, Browserbase cloud hosting.Most AI providers offer some form of browsing, but it is designed for conversational information retrieval, not programmatic web automation. Key constraints:
| acrawl | ChatGPT Agent | Claude Computer Use | Claude in Chrome | Gemini Deep Research | Copilot / Edge | |
|---|---|---|---|---|---|---|
| Real JS-rendered browser | Yes | Yes (sandboxed cloud VM) | Indirect (dev provides env) | Yes (your Chrome) | No (search API only) | Limited (Bing retrieval) |
| Click / fill forms | Yes | Yes (requires user confirmation) | Yes | Yes | No | Limited |
| Programmable / scriptable | Yes | No | Yes (API beta) | No | No | No |
| Sub-agent parallelism | Yes | No | No | No | No | No |
| MCP server (expose as tools) | Yes | No | No | No | No | No |
| Returns structured data | Yes | No (text summaries) | No (screenshots) | No | No | No |
| Stealth / anti-bot | Yes | No | No | No | No | No |
| No vendor lock-in | Yes (25 providers) | OpenAI only | Anthropic only | Anthropic only | Google only | OpenAI / Bing only |
| Runs without paid subscription | Yes (OSS; LLM key needed) | No (Plus/Pro/Business) | No (API cost) | No (Max plan) | Partial | Yes (free tier) |
Notes:
Linux / macOS (x64 / ARM64):
Windows (x64, PowerShell):
Factual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/mingye-lu-agenticcrawler)<a href="https://allmcps.com/mcp/mingye-lu-agenticcrawler"><img src="https://allmcps.com/api/badge/mingye-lu-agenticcrawler?style=directory" alt="AgenticCrawler on AllMCPs" /></a>