Indonesian BPOM product registrations, DGIP trademarks, and Komdigi PSE registrations.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Connect your AI assistant to IndoTender for Indonesian regulatory and registration data through the Model Context Protocol.
This listing provides search access to:
Add this URL as a custom MCP connector in Claude, Cursor, or any MCP-compatible client. Sign in with Google when prompted.
Bpom_searchSearch Indonesian BPOM product registrations. Filters are combined with AND logic.
| Parameter | Type | Description |
|---|---|---|
productName | string, optional | Partial product name |
productRegister | string, optional | Partial BPOM registration number |
productBrands | string, optional | Partial product brand |
applicant | string, optional | Partial applicant or company name |
applicantNpwp | string, optional | Applicant NPWP; an ID company-id prefix is removed automatically |
category | string, optional | Partial product category |
status | string, optional | Partial registration status |
class | string, optional | Exact BPOM product class |
page | integer, optional | Page number, minimum 1, default 1 |
limit | integer, optional | Results per page, 1β500, default 25 |
sortBy | enum, optional | productDate, submitDate, productName, or id; default productDate |
sortOrder | enum, optional | asc or desc; default desc |
Returns { total, page, data } with full BPOM registration rows. Results are sorted by productDate descending by default.
Example:
Trademark_searchSearch Indonesian trademark records from DGIP. Use specific owner, registration, or company fields for narrower results.
| Parameter | Type | Description |
|---|---|---|
brandName | string, optional | Partial brand name |
ownerName | string, optional | Partial owner name; may be an individual or domestic or foreign company |
ownerCompanyId | string, optional | Exact linked company id |
registrationNumber | string, optional | Partial trademark registration number |
classNumbers | string, optional | Partial Nice classification number(s) |
applicationStatus | string, optional | Partial application status |
page | integer, optional | Page number, minimum 1, default 1 |
limit | integer, optional | Results per page, 1β500, default 25 |
sortBy | enum, optional | applicationDate, registrationDate, or id; default applicationDate |
sortOrder | enum, optional | asc or desc; default desc |
Returns { total, page, data }. Each result includes:
Dates are ISO-8601 date strings and nullable fields may be null.
Example:
KomdigiPse_searchSearch Indonesian Komdigi PSE (Penyelenggara Sistem Elektronik) registrations. Filters are combined with AND logic.
| Parameter | Type | Description |
|---|---|---|
domain | string, optional | Partial registered domain |
systemName | string, optional | Partial registered system or product name |
registrationNumber | string, optional | Partial PSE registration number |
providerName | string, optional | Partial domestic or foreign provider name |
status | string, optional | Partial registration status |
companyId | string, optional | Exact linked company id |
isDomestic | boolean, optional | Restrict to domestic (true) or foreign (false) providers |
limit | integer, optional | Results to return, 1β500, default 25 |
sortBy | enum, optional | registered_date, id, status, or provider_name; default registered_date |
sortOrder | enum, optional | asc or desc; default desc |
Returns { total, data } with PSE registration rows, including domain, domestic/foreign status, system name, registration number, provider name, status, registration date, and linked company id.
Example:
https://indotender.com/mcpAdd to your MCP config:
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/indonesia-regulatory-data)<a href="https://allmcps.com/mcp/indonesia-regulatory-data"><img src="https://allmcps.com/api/badge/indonesia-regulatory-data?style=directory" alt="Indonesia Regulatory Data on AllMCPs" /></a>