Stripe payouts, Shopify orders, and bank transactions unified for reconciliation and cash flow
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
MCP server for the FlowCheck API β give Claude, Cursor, or any MCP client access to your Stripe payouts and bank transactions.
Add to your claude_desktop_config.json:
Add to your .cursor/mcp.json:
| Variable | Required | Description |
|---|---|---|
FLOWCHECK_API_KEY | Yes | Your FlowCheck API key (fc_live_... or fc_test_...) |
FLOWCHECK_BASE_URL | No | Override the API base URL (default: https://developer.usepopup.com/api/v0) |
| Tool | Parameters | Description |
|---|---|---|
flowcheck_register | email | Create account (no key needed) |
flowcheck_get_registration_status | token | Check registration / retrieve API key |
flowcheck_get_balance | β | Stripe + bank balances |
flowcheck_get_cashflow | window? (7d, 30d, 90d) | Revenue, expenses, net by day |
flowcheck_list_payouts | status?, from?, to?, limit?, cursor? | Stripe payouts with match status |
flowcheck_get_payout | id | Single payout with bank match |
flowcheck_list_transactions | from?, to?, limit?, cursor? | Bank transactions from Plaid |
flowcheck_list_discrepancies | status?, type?, limit?, cursor? | Missing or mismatched amounts |
flowcheck_get_reconciliation_summary | β | 30-day financial health score |
flowcheck_get_reconciliation | payout_id | Per-payout reconciliation detail |
flowcheck_get_position | β | Full financial snapshot for AI agents |
flowcheck_get_alerts | β | Active issues and discrepancies |
flowcheck_connect_stripe | restricted_key | Connect Stripe account |
flowcheck_create_plaid_link_token | β | Start Plaid bank connection |
flowcheck_exchange_plaid_token | public_token | Complete Plaid connection |
flowcheck_list_webhooks | β | List webhook endpoints |
flowcheck_create_webhook | url, events | Register webhook endpoint |
flowcheck_delete_webhook | id | Remove webhook endpoint |
After connecting the MCP server, try asking:
Sign up at developer.usepopup.com to get your API key. 7-day free trial with 100 credits included.
MIT
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/flowcheck)<a href="https://allmcps.com/mcp/flowcheck"><img src="https://allmcps.com/api/badge/flowcheck?style=directory" alt="Flowcheck on AllMCPs" /></a>