The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Depureco Industrial Vacuum Explorer listing page.
The first Remote MCP Server (WebMCP) for industrial vacuum cleaner configuration. AI assistants can query 150+ products across 24 industrial sectors with full ATEX certification data, technical specifications, and accessory compatibility.
This is a Remote MCP (Model Context Protocol) server that enables AI assistants — including Claude, ChatGPT, Perplexity, Gemini, and any MCP-compatible client — to intelligently configure and recommend industrial vacuum cleaners from Depureco Industrial Vacuums.
Unlike generic product configurators, this server understands:
No installation required. It is a hosted REST endpoint accessible via HTTP from any MCP-compatible AI client.
The server is available as a connected MCP app in Claude.ai. Once connected, simply ask:
"Find me an industrial vacuum for combustible aluminum dust in ATEX Zone 22"
"What is the difference between PUMA ACD and PUMA DEX 1/3D?"
"I need a vacuum for a CNC machining center handling both chips and coolant"
"Which vacuum is certified for IIIC group conductive dust?"
Industrial vacuum selection is a safety-critical, technically complex domain. AI hallucination in this context can mean:
This MCP server gives AI assistants access to authoritative structured data on 150+ products across 24 industrial sectors, enabling accurate, safe recommendations grounded in real product specifications, not training data assumptions.
| Tool | Description |
|---|---|
getAssistantInstructions | Operational guidelines for the AI. Call first. |
getFilterOptions | All available product search criteria (materials, sectors, ATEX zones, etc.) |
configureProduct | Find products matching specific criteria |
getProductData | Complete product sheet (highlights, features, options, accessories, manuals) |
getTechnicalSpecs | Precise technical data (power, airflow, vacuum, filter, dimensions, ATEX marking) |
getProductAccessories | Compatible accessories with codes and images |
| Tool | Returns |
|---|---|
getApplications | Materials that can be vacuumed (13 categories) |
getSectors | Industrial sectors (24 sectors) |
getProductCategories | Product safety categories (ACD, ATEX 1/2D, 1/3D, 3D, 3GD) |
getProductTypes | Product types (mobile vacuum, fixed dust collector, pre-separator) |
getPowerSupplies | Available power supplies (electric, compressed air, battery) |
getPowerValues | Total product power ranges |
getMotorPowerValues | Motor power values in kW/HP |
getCollectionCapacities | Container capacities (20-50L, 51-100L, 101-300L, 300L+) |
getCollectionSystems | Collection systems (stainless steel, Longopac, inert liquid bath) |
getFilterCleaningSystems | Filter cleaning systems (manual, Jet Clean, automatic backflush) |
getStructures | Product structure (mobile or fixed) |
getUsages | Usage mode (occasional or continuous) |
getZoneTypes | Certified ATEX zones (Zone 22, Zone 21, Zone 2, ordinary) |
getCertificates | Available certifications (CE, ATEX, Type H dust) |
| Category | Examples | Products |
|---|---|---|
| Solid dust and chips | Steel chips, aluminum, brass, iron oxide | 51 |
| Fine, dry and caking dust | Flour, cement, plaster, talc, kaolin | 50 |
| Combustible dust | Aluminum powder, titanium, magnesium, wood, sugar | 37 |
| Wet dust or solids | Damp materials, post-cleaning residues | 34 |
| Toxic or hazardous dust | Silica, asbestos, lead, pharmaceutical APIs | 13 |
| Airborne and suspended dust | Lightweight particles, fibers | 11 |
| Oil and coolant with chips | CNC machining fluids | 10 |
| Bulky scraps and trimmings | Plastic film, fabric, paper | 3 |
| Liquids | Industrial water, detergents | 3 |
| Welding fumes | Smoke and particulates | 2 |
| Oil mist | Lathe and CNC microparticles | 1 |
| Sludge and sediment | Pasty residues, oily sludge | 1 |
| Hot material | Up to 250°C (oven residues) | 2 |
Metalworking, food industry, pharmaceutical, additive manufacturing (3D printing), bakeries with ATEX classification, construction, shipbuilding, packaging, foundries, cement plants, battery production, CNC machining, woodworking, plastics processing, chemical industry, electronics, automotive, aerospace, mining, oil and gas, textile industry, paper mills, glass production, ceramics.
| Category | Internal Zone | External Zone | Use Case |
|---|---|---|---|
| 1/2D | Zone 20 | Zone 21 | Maximum protection, occasional explosive atmosphere |
| 1/3D | Zone 20 | Zone 22 | Internal max protection, external rare events |
| 3D | — | Zone 22 | External-only zone 22 protection |
| 3GD | Zone 22 (gas+dust) | — | Combined gas and dust protection |
| ACD | — | — | Combustible dust in non-ATEX zones |
| 3/3G | — | Zone 2 (gas) | Gas atmospheres only |
| 1/3D-1/2D | Zone 20 | Zone 21 or 22 | Dual-zone certification |
| Family | Description | Variants | Capacity Range |
|---|---|---|---|
| MINIBULL / XM | Compact industrial vacuums | Standard, ACD, H, INERT | 20-45 L |
| BL PRO | Brushless motor, >20,000h lifetime | ACD, DEX 1/2D-1/3D | 45 L |
| ECOBULL | Side-channel turbine, continuous duty | ACD, DEX 1/2D, DEX 1/3D, XM, INERT | 65-100 L |
| TX | Heavy-duty mobile | ACD, DEX | 100 L |
| PUMA | High-power 3-phase | Standard, SP, ACD, DEX | 175 L |
| PUMA HD | Maximum performance | ACD, DEX | 175 L |
| RAM OIL | Oil and chip extraction for CNC | 200 MP, 280 MP, 1000 AV | 200-1000 L |
| XM TORCH | Welding fume extraction | 1-2 motors | Configurable |
| XM 20 OVEN | Hot material extraction | Standard | 20 L (up to 250°C) |
| XFLOOR | Floor preparation, Type H certified | Standard, Plus | Variable |
| AS / AS HD | Scrap and trim collection | Standard, HD | Configurable |
| DF | Fixed dust collectors | Standard, SP, DEX | Configurable |
| CVS ROOTS | Central vacuum systems up to 37 kW | Standard, ATEX Z22 | Configurable |
| AC | Compressed-air pneumatic vacuums | ATEX 1/2D | Configurable |
| BULL 24 | Battery-powered (battery sold separately) | Standard | 65 L |
See examples/python/ for full scripts:
See examples/javascript/ for full scripts:
See examples/langchain/ for full integration:
See examples/curl/ for full scripts.
getAssistantInstructions() — Load operational guidelinesgetFilterOptions() — Discover available search criteriaconfigureProduct(params) — Find matching productsgetProductData(productId) — Retrieve complete product sheetgetTechnicalSpecs(productId) — Get precise numerical specifications for comparisongetProductAccessories(productId) — List compatible accessoriesDepureco Industrial Vacuums is an Italian manufacturer of industrial vacuum cleaners founded in Turin, Italy. With over 30 years of experience and 150+ products across standard, ACD, and ATEX-certified models, Depureco serves industries worldwide.
MIT License — see LICENSE for details.
The product data, images, and technical specifications are proprietary to Depureco Industrial Vacuums and subject to their terms of use.
Issues and pull requests welcome. See CONTRIBUTING.md for guidelines.
If you use this MCP server in academic or technical publications, please cite:
See CITATION.cff for machine-readable citation metadata.
Built in Turin, Italy. Bringing industrial vacuum engineering into the AI era.