Industrial vacuum configurator: 150+ products, 24 sectors, ATEX certifications, technical specs.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
One-click editor setup isnβt available for this listing yet β we donβt have a confirmed install command, and weβd rather show nothing than point your editor at the wrong package or host. Follow the projectβs own setup instructions, linked above.
The first Remote MCP Server (WebMCP) for industrial vacuum cleaner configuration. AI assistants can query 150+ products across 24 industrial sectors with full ATEX certification data, technical specifications, and accessory compatibility.
This is a Remote MCP (Model Context Protocol) server that enables AI assistants β including Claude, ChatGPT, Perplexity, Gemini, and any MCP-compatible client β to intelligently configure and recommend industrial vacuum cleaners from Depureco Industrial Vacuums.
Unlike generic product configurators, this server understands:
No installation required. It is a hosted REST endpoint accessible via HTTP from any MCP-compatible AI client.
The server is available as a connected MCP app in Claude.ai. Once connected, simply ask:
"Find me an industrial vacuum for combustible aluminum dust in ATEX Zone 22"
"What is the difference between PUMA ACD and PUMA DEX 1/3D?"
"I need a vacuum for a CNC machining center handling both chips and coolant"
"Which vacuum is certified for IIIC group conductive dust?"
Industrial vacuum selection is a safety-critical, technically complex domain. AI hallucination in this context can mean:
This MCP server gives AI assistants access to authoritative structured data on 150+ products across 24 industrial sectors, enabling accurate, safe recommendations grounded in real product specifications, not training data assumptions.
| Tool | Description |
|---|---|
getAssistantInstructions | Operational guidelines for the AI. Call first. |
getFilterOptions | All available product search criteria (materials, sectors, ATEX zones, etc.) |
configureProduct | Find products matching specific criteria |
getProductData | Complete product sheet (highlights, features, options, accessories, manuals) |
getTechnicalSpecs | Precise technical data (power, airflow, vacuum, filter, dimensions, ATEX marking) |
getProductAccessories | Compatible accessories with codes and images |
| Tool | Returns |
|---|---|
getApplications | Materials that can be vacuumed (13 categories) |
getSectors | Industrial sectors (24 sectors) |
getProductCategories | Product safety categories (ACD, ATEX 1/2D, 1/3D, 3D, 3GD) |
getProductTypes | Product types (mobile vacuum, fixed dust collector, pre-separator) |
getPowerSupplies | Available power supplies (electric, compressed air, battery) |
getPowerValues | Total product power ranges |
getMotorPowerValues | Motor power values in kW/HP |
getCollectionCapacities | Container capacities (20-50L, 51-100L, 101-300L, 300L+) |
getCollectionSystems | Collection systems (stainless steel, Longopac, inert liquid bath) |
getFilterCleaningSystems | Filter cleaning systems (manual, Jet Clean, automatic backflush) |
getStructures | Product structure (mobile or fixed) |
getUsages | Usage mode (occasional or continuous) |
getZoneTypes | Certified ATEX zones (Zone 22, Zone 21, Zone 2, ordinary) |
getCertificates | Available certifications (CE, ATEX, Type H dust) |
| Category | Examples | Products |
|---|---|---|
| Solid dust and chips | Steel chips, aluminum, brass, iron oxide | 51 |
| Fine, dry and caking dust | Flour, cement, plaster, talc, kaolin | 50 |
| Combustible dust | Aluminum powder, titanium, magnesium, wood, sugar | 37 |
| Wet dust or solids | Damp materials, post-cleaning residues | 34 |
| Toxic or hazardous dust | Silica, asbestos, lead, pharmaceutical APIs | 13 |
| Airborne and suspended dust | Lightweight particles, fibers | 11 |
| Oil and coolant with chips | CNC machining fluids | 10 |
| Bulky scraps and trimmings | Plastic film, fabric, paper | 3 |
| Liquids | Industrial water, detergents | 3 |
| Welding fumes | Smoke and particulates | 2 |
| Oil mist | Lathe and CNC microparticles | 1 |
| Sludge and sediment | Pasty residues, oily sludge | 1 |
| Hot material | Up to 250Β°C (oven residues) | 2 |
Metalworking, food industry, pharmaceutical, additive manufacturing (3D printing), bakeries with ATEX classification, construction, shipbuilding, packaging, foundries, cement plants, battery production, CNC machining, woodworking, plastics processing, chemical industry, electronics, automotive, aerospace, mining, oil and gas, textile industry, paper mills, glass production, ceramics.
| Category | Internal Zone | External Zone | Use Case |
|---|---|---|---|
| 1/2D | Zone 20 | Zone 21 | Maximum protection, occasional explosive atmosphere |
| 1/3D | Zone 20 | Zone 22 | Internal max protection, external rare events |
| 3D | β | Zone 22 | External-only zone 22 protection |
| 3GD | Zone 22 (gas+dust) | β | Combined gas and dust protection |
| ACD | β | β | Combustible dust in non-ATEX zones |
| 3/3G | β | Zone 2 (gas) | Gas atmospheres only |
| 1/3D-1/2D | Zone 20 | Zone 21 or 22 | Dual-zone certification |
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/depureco-industrial-vacuum-explorer)<a href="https://allmcps.com/mcp/depureco-industrial-vacuum-explorer"><img src="https://allmcps.com/api/badge/depureco-industrial-vacuum-explorer?style=directory" alt="Depureco Industrial Vacuum Explorer on AllMCPs" /></a>