The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Japan Corporate MCP listing page.
MCP Server for Japanese corporate data — search companies, financials, patents, subsidies, and government statistics via official government APIs.
日本企業データMCPサーバー — gBizINFO・EDINET・e-Statの政府APIから企業情報をAIが直接取得できます。
| Tool | Description | データソース |
|---|---|---|
search_company | Search companies by name | gBizINFO |
get_company_info | Company details (address, capital, employees) | gBizINFO |
get_company_finance | Financial data (revenue, profit, assets) | gBizINFO |
get_company_patents | Patent information | gBizINFO |
get_company_subsidies | Subsidies and grants received | gBizINFO |
get_company_procurement | Government procurement records | gBizINFO |
get_edinet_reports | Securities reports (有価証券報告書) | EDINET |
get_statistics | Government statistics search | e-Stat |
You need API keys from the following government services:
| API | Registration | URL |
|---|---|---|
| gBizINFO (経産省) | Web registration, instant | https://info.gbiz.go.jp/hojin/api_registration |
| EDINET (金融庁) | Web registration + MFA | https://disclosure2dl.edinet-fsa.go.jp/guide/static/disclosure/WZEK0110.html |
| e-Stat (総務省) | Web registration, instant | https://www.e-stat.go.jp/api/ |
Add to your claude_desktop_config.json:
Add to .cursor/mcp.json:
Once configured, you can ask your AI assistant:
| Variable | Required | Description |
|---|---|---|
GBIZINFO_API_TOKEN | Yes* | gBizINFO API token |
EDINET_SUBSCRIPTION_KEY | For EDINET tools | EDINET subscription key |
ESTAT_APP_ID | For e-Stat tools | e-Stat application ID |
* At minimum, GBIZINFO_API_TOKEN is needed for company search/info tools.
MIT