VMware NSX networking management with 33 MCP tools: segments, gateways, NAT, routing, IPAM.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Author: Wei Zhou, VMware by Broadcom β wei-wz.zhou@broadcom.com This is a community-driven project by a VMware engineer, not an official VMware product. For official VMware developer tools see developer.broadcom.com.
VMware NSX networking management: segments, gateways, NAT, routing, IPAM β 33 MCP tools, domain-focused.
NSX Policy API skill for NSX-T 3.0+ and NSX 4.x.
| Skill | Scope | Tools | Install |
|---|---|---|---|
| vmware-aiops β entry point | VM lifecycle, deployment, guest ops, clusters | 49 | uv tool install vmware-aiops |
| vmware-monitor | Read-only monitoring, alarms, events, VM info | 27 | uv tool install vmware-monitor |
| vmware-storage | Datastores, iSCSI, vSAN | 11 | uv tool install vmware-storage |
| vmware-vks | Tanzu Namespaces, TKC cluster lifecycle | 20 | uv tool install vmware-vks |
| vmware-nsx-security | DFW microsegmentation, security groups, Traceflow | 21 | uv tool install vmware-nsx-security |
| vmware-aria | Aria Ops metrics, alerts, capacity planning | 28 | uv tool install vmware-aria |
| vmware-avi | AVI/NSX ALB load balancing, AKO | 28 | uv tool install vmware-avi |
| vmware-harden | Compliance baselines, drift detection | 6 | uv tool install vmware-harden |
This project uses the modern PEP 517 build system (hatchling), so there is no
setup.py by design β that is expected, not a missing file. If you cloned the
source and hit ERROR: File "setup.py" or "setup.cfg" not found ... editable mode currently requires a setuptools-based build, your pip is older than 21.3 and
cannot do an editable (-e) install with a non-setuptools backend. Editable
mode is a developer convenience, not needed to run the tool β do one of:
For a truly air-gapped host, build the wheels on a connected machine and copy them over β the target then needs no network:
| Category | Tools | Count | Read / Write |
|---|---|---|---|
| Segments | list, get, create, update, delete | 5 | 2R / 3W |
| Tier-0 Gateways | list, get, BGP neighbors, configure BGP | 4 | 3R / 1W |
| Tier-1 Gateways | list, get, create, update, delete | 5 | 2R / 3W |
| NAT | list, create, delete | 3 | 1R / 2W |
| Static Routes | list, create, delete | 3 | 1R / 2W |
| IP Pools | list, usage, create, delete | 4 | 2R / 2W |
| Fabric Inventory | transport zones, transport nodes, edge clusters | 3 | 3R / 0W |
| Health & Troubleshooting | alarms, transport node status, edge cluster status, manager status, port status, VM-to-segment | 6 | 6R / 0W |
Total: 33 tools (20 read-only + 13 write)
vmware-nsx gateway create-t1 app-t1 --edge-cluster edge-cluster-01 --tier0 tier0-gwvmware-nsx segment create app-web-seg --gateway app-t1 --subnet 10.10.1.1/24 --transport-zone tz-overlayvmware-nsx nat create app-t1 --action SNAT --source 10.10.1.0/24 --translated 172.16.0.10vmware-nsx segment list and vmware-nsx nat list app-t1Use --dry-run to preview any write command first.
vmware-nsx health manager-statusvmware-nsx health transport-nodesvmware-nsx health edge-clustersvmware-nsx health alarms --severity HIGH (exact-match filter; query each severity separately)vmware-nsx troubleshoot vm-segment <vm-display-name>vmware-nsx troubleshoot port-status <segment-id> (all ports on the segment: attachment, realized bindings, transport nodes)vmware-nsx gateway routes-t1 app-t1vmware-nsx gateway bgp-neighbors tier0-gw| Category | Tools | Type |
|---|---|---|
| Segments | list_segments, get_segment, create_segment, update_segment, delete_segment | Read/Write |
| Tier-0 GW | list_tier0_gateways, get_tier0_gateway, get_bgp_neighbors, configure_tier0_bgp | Read/Write |
| Tier-1 GW | list_tier1_gateways, get_tier1_gateway, create_tier1_gateway, update_tier1_gateway, delete_tier1_gateway | Read/Write |
| NAT | list_nat_rules, create_nat_rule, delete_nat_rule | Read/Write |
| Static Routes | list_static_routes, create_static_route, delete_static_route | Read/Write |
| IP Pools | list_ip_pools, get_ip_pool_usage, create_ip_pool, delete_ip_pool | Read/Write |
| Fabric | list_transport_zones, list_transport_nodes, list_edge_clusters | Read |
| Health | list_nsx_alarms (per-severity, exact match), get_transport_node_status, get_edge_cluster_status, get_nsx_manager_status | Read |
| Troubleshoot | get_logical_port_status (realized state of all ports on a segment), get_segment_port_for_vm (lookup by VM display name) | Read |
Full per-tool endpoints and methods: skills/vmware-nsx/references/capabilities.md.
After uv tool install vmware-nsx-mgmt, start the MCP server with one command (v1.5.15+):
Add to your AI agent's MCP config:
Behind a corporate TLS proxy? uvx may fail with
invalid peer certificate: UnknownIssuer. Use the recommendedvmware-nsx mcpform above (no network needed), or setUV_NATIVE_TLS=true.
More agent config templates (Claude Code, Cursor, Goose, Continue, etc.) in examples/mcp-configs/.
| NSX Version | Support | Notes |
|---|---|---|
| NSX 9.1 | Full | Policy API supported. Note: VDS 7.0+ required (N-VDS removed in NSX 9). |
| NSX 9.0 | Full | Policy API supported. Note: bare-metal agent / physical-server L2 overlay removed. |
| NSX 4.x | Full | Latest Policy API, all features |
| NSX-T 3.2 | Full | All features work |
| NSX-T 3.1 | Full | Minor route table format differences |
| NSX-T 3.0 | Compatible | IP pool subnet API introduced here |
| NSX-T 2.5 | Limited | Policy API incomplete; some tools may fail |
| NSX-V (6.x) | Not supported | Different API (SOAP-based) |
| VCF Version | Bundled NSX | Support |
|---|---|---|
| VCF 9.1 | NSX 9.1 | Full |
| VCF 9.0 | NSX 9.0 | Full |
| VCF 5.x | NSX 4.x | Full |
| VCF 4.3-4.5 | NSX-T 3.1-3.2 | Full |
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/vmware-nsx)<a href="https://allmcps.com/mcp/vmware-nsx"><img src="https://allmcps.com/api/badge/vmware-nsx?style=directory" alt="VMware NSX on AllMCPs" /></a>