The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Bolsai MCP listing page.
Brazilian financial market data for AI assistants. Query stock prices, fundamentals, dividends, FIIs, and macro indicators from the Brazilian market (B3, CVM, BCB) directly from Claude.
Get a free API key at usebolsai.com
Install:
claude_desktop_config.json):Or for Claude Code (.mcp.json):
| Tool | Description | Example Prompt |
|---|---|---|
get_stock_quote | Current price, daily change, 52w range | "What's PETR4 trading at?" |
get_fundamentals | 27+ indicators: P/L, P/VP, ROE, margins | "Show me VALE3 fundamentals" |
compare_stocks | Side-by-side comparison of up to 5 stocks | "Compare PETR4 vs VALE3 vs ITUB4" |
get_dividends | Dividend yield, annual summary, payments | "What dividends did BBDC4 pay?" |
search_companies | Find companies by name or sector | "Find banks listed on B3" |
get_price_history | OHLCV prices since 1986 with adjustments | "PETR4 prices last month" |
get_fii_details | FII fundamentals + distributions | "Show me HGLG11" |
get_macro_indicator | SELIC, IPCA, CDI, USD/BRL | "What's the current SELIC rate?" |
get_financial_statements | Raw CVM income/balance/cash flow | "PETR4 income statement 2024" |
screen_stocks | Filter stocks by metrics | "Find stocks with DY > 8%" |
"What's PETR4 trading at?"
"Compare PETR4 vs VALE3"
| Environment Variable | Required | Default | Description |
|---|---|---|---|
BOLSAI_API_KEY | Yes | — | API key from usebolsai.com |
BOLSAI_BASE_URL | No | https://usebolsai.com/api/v1 | API base URL |
MIT