AI-native project management with persistent memory across IDEs (Claude, Cursor, Codex).
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
AI-native project management with persistent memory for coding agents
Your AI forgets. Sprintra remembers.
Sprintra gives your AI coding agent persistent memory β features, architecture decisions, sprint progress, and project context that survive session resets, token limits, and IDE switches.
The problem: Every AI coding session starts from scratch. Your agent doesn't know what you decided last week, what sprint you're in, or what your teammate built yesterday.
The solution: Sprintra's MCP server connects to Claude Code, Cursor, Windsurf, and any MCP-compatible tool. Your agent reads and writes project context automatically β no copy-paste, no re-explaining.
Or run: sprintra connect --tool claude-code
Add to .cursor/mcp.json:
Or run: sprintra connect --tool cursor
Add to ~/Library/Application Support/Claude/claude_desktop_config.json (macOS):
Run: sprintra connect --tool windsurf
For remote MCP connections (Claude.ai, mobile):
Sprintra uses a consolidated tool pattern (inspired by GitHub's MCP server). Each tool accepts a method parameter to select the operation.
| Tool | Methods | Description |
|---|---|---|
projects | list, create, update, resolve, get_context | Manage projects with tech stack, status, and full context snapshots |
features | list, get_bundle, create, update, save_context, get_context | Epic-level work items with acceptance criteria and AI guidance |
stories | list, create, update, batch_update | Tasks under features β story, task, bug, chore types |
sprints | list, get_current, create, update, assign | Time-boxed iterations with progress tracking |
releases | list, create, update, generate_notes | Release milestones with auto-generated release notes |
| Tool | Methods | Description |
|---|---|---|
decisions | list, add, supersede, get_conflicts, resolve_conflict | Architecture Decision Records (ADRs) with AI conflict detection |
documents | list, get, create, update, get_versions, restore_version, add_link, get_graph | Knowledge base with versioning, templates, and cross-references |
notes | list, add | Quick capture β ideas, research findings, meeting notes |
sessions | list, start, log_message, complete | Brainstorming sessions with AI personas |
| Tool | Methods | Description |
|---|---|---|
criteria | add, remove, update_status, verify | Acceptance criteria management and verification |
git | sync, link, unlink, get_status, get_feature_stats | Git commit tracking with AI authorship detection |
dependencies | add, remove, get_graph | Feature dependency tracking with cycle detection |
work_sessions | list, start, end, get_active, list_activity, list_traces, delta | Coding session tracking with context handoff |
comments | list, create, update, delete | Threaded comments on any entity |
custom_fields | manage, set, get | Custom metadata fields |
| Tool | Methods | Description |
|---|---|---|
ai | get_next_work, report_progress, get_guidance, generate_briefing | AI-powered recommendations, progress tracking, and context recovery |
pull_requests | list, get_story_prs | GitHub PR tracking and auto-linking |
Once connected, try these in Claude Code or Cursor:
Install workflow skills for guided project management:
| Skill | Trigger | Description |
|---|---|---|
| Capture Feature | /capture [idea] | Break down an idea into features, stories, and criteria |
| Record Decision | /decide [topic] | Create an Architecture Decision Record |
| Standup Report | /standup | Auto-generate standup from recent work |
| Wrap Session | /wrap | Save context for seamless session resume |
| Sprint Review | /sprint-review | Review sprint progress with metrics |
| Brainstorm | /brainstorm [topic] | AI-powered brainstorming with personas |
| Implement Feature | /implement [id] | Start implementation with full context loaded |
| Sprint Planning | /sprint-plan | Plan sprints with AI recommendations |
Sprintra includes a full web dashboard with 20+ views:
Cloud: app.sprintra.io
Self-hosted: http://127.0.0.1:4000 after npm start
| Plan | Price | Includes |
|---|---|---|
| Solo Pilot | Free forever | 2 projects, unlimited stories, all MCP tools, all skills |
| Team | $5/seat/month | 10 projects, AI features, team collaboration, priority support |
| Enterprise | Custom | On-premise, dedicated infra, custom SLA |
The Sprintra MCP server documentation in this repository is MIT licensed. The Sprintra server, dashboard, and CLI are proprietary software β see sprintra.io/pricing for plans.
Factual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/sprintra)<a href="https://allmcps.com/mcp/sprintra"><img src="https://allmcps.com/api/badge/sprintra?style=directory" alt="Sprintra on AllMCPs" /></a>