Solana onchain intelligence for AI agents: wallet risk, due-diligence, perps funding, smart money.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Solana onchain data enrichment agent. Accepts USDC micropayments via x402 and returns enriched wallet, token, and transaction data β structured JSON for agents or natural language briefings for LLMs.
Live API: https://api.solenrich.com/ Landing Page: https://solenrich.com Docs (agent-readable): https://api.solenrich.com/docs
All paid endpoints accept POST requests to /entrypoints/{key}/invoke with a JSON body containing an input object. Without a valid x402 payment header, endpoints return HTTP 402 with payment instructions.
| Endpoint | Price | Input | Description |
|---|---|---|---|
enrich-wallet-light | $0.002 | address, format | SOL balance, token holdings, NFT breakdown, labels, risk score |
enrich-wallet-full | $0.005 | address, format | + DeFi positions, connected wallets, enhanced tx history |
enrich-token-light | $0.002 | mint, format | Price (median of 3 sources), market cap, volume, liquidity, risk flags |
enrich-token-full | $0.004 | mint, format | + Top 20 holders, HHI concentration, volatility metrics |
parse-transaction | $0.001 | signature, format | Type detection, protocol identification, transfer breakdown |
| Endpoint | Price | Input | Description |
|---|---|---|---|
whale-watch | $0.008 | mint, format | Top holders with accumulation/distribution tracking |
batch-enrich | $0.015 | addresses[], type, depth, format | Parallel enrichment of up to 25 wallets or tokens |
wallet-graph | $0.010 | address, depth, format | Transaction connection mapping and cluster detection |
copy-trade-signals | $0.010 | address, format | PnL, win rate, Sharpe/Sortino ratios, max drawdown |
due-diligence | $0.020 | mint, format | Composite risk report with SAFE / CAUTION / RISKY verdict |
| Endpoint | Price | Input | Description |
|---|---|---|---|
compare-tokens | $0.006 | mints[] (2-3), format | Side-by-side: price, liquidity, volatility, HHI, risk. Rankings + summary |
compare-wallets | $0.006 | addresses[] (2-3), depth, format | Side-by-side: portfolio, activity, risk, labels. Rankings + summary |
| Endpoint | Price | Input | Description |
|---|---|---|---|
token-trend | $0.006 | mint, lookback, format | Token metrics over time β daily snapshots with improving/declining/stable direction per metric |
wallet-history | $0.006 | address, lookback, format | Portfolio value, SOL balance, risk score deltas + position changes across daily snapshots |
portfolio-history | $0.006 | address, period, format | Full portfolio time-series (7/14/30d) with peak, trough, max drawdown, change vs start |
| Endpoint | Price | Input | Description |
|---|---|---|---|
new-tokens | $0.012 | min_liquidity_usd, max_risk_score, limit, format | Recently launched tokens, enriched + risk-scored, safest first |
protocol-profile | $0.008 | protocol, include_yields, format | Protocol TVL, yields, on-chain activity, health signals, automated-activity % |
| Endpoint | Price | Input | Description |
|---|---|---|---|
perps-market-structure | $0.012 | format | Jupiter Perps OI, utilization, borrow APR, skew, health flags for SOL/BTC/ETH |
perps-trader-profile | $0.010 | address, format | Multi-venue (Jupiter + Adrena) open positions, leverage, PnL, trader classification |
perps-cross-venue-funding | $0.015 | market, include_reference, format | Funding/borrow APR + OI across Jupiter, Adrena, Hyperliquid, dYdX β best entry per side, arbitrage spreads |
perps-venue-comparison | $0.020 | market, side, size_usd, format | Where to trade at this size: slippage, fees, OI headroom, total entry cost, recommendation |
perps-basis-signal | $0.015 | asset, min_yield_apr_pct, format | Net-yield-after-borrow basis trade scanner β actually-earnable yield per venue |
perps-market-trend | $0.008 | lookback, format | Per-market deltas (price, OI, skew, utilization, borrow APR) over 7/14/30d β regime detection |
hyperliquid-trader-profile | $0.012 | address (0x), format | Hyperliquid live positions, leverage, liquidation distance, risk flags, week/month/all-time PnL |
hyperliquid-smart-money | $0.05 | market, top_traders, format | Leaderboard funnel β consistency-gated traders β per-coin positioning consensus + top-trader drill-down |
| Endpoint | Price | Input | Description |
|---|---|---|---|
trending-signals | $0.050 | min_liquidity_usd, max_risk_score, limit, format | Composite ranking of trending tokens: discovery + whale-watch + risk scoring, with reasoning |
smart-money-flow | $0.100 | wallets[], min_win_rate, lookback_days, format | Scores seed wallets, filters to winners, surfaces tokens they're accumulating + clusters |
| Endpoint | Price | Input | Description |
|---|---|---|---|
smart-money-trenches | $0.05 | hours_back, max_token_age_hours, min_buyers, limit, format | Which proven-winner wallets are aping fresh (<6h) launches right now β vetted realized-PnL seed set, bot-guarded, ranked by distinct smart buyers + recency |
runner-scan | $0.04 | max_token_age_hours, min_liquidity_usd, min_volume_h1_usd, limit, format | Which fresh tokens are accelerating right now β buy-rate acceleration (5m vs 1h, 1h vs 6h), buy pressure, volume/price velocity, holder growth, liquidity trend. Stages RUNNING / IGNITING / PARABOLIC_LATE / FADING with a 0β1 score. Flags already-ran tokens as entry risk and LP pulls as rugs |
trenches-scan | $0.08 | max_token_age_hours, min_liquidity_usd, limit, format | All three trenches signals in one call β on-chain velocity Γ proven-winner buys Γ agent attention, composited into a ranked list with confluence counts, per-token reasoning, and HIGH_CONFLUENCE / MODERATE / SINGLE_SIGNAL verdicts |
trenches-check | $0.03 | mint, format | The suite pointed at ONE token β before you ape, run the check. Same three legs as trenches-scan but targeted at your candidate: verdict + reasoning + per-leg detail. Pairs with due-diligence for a full pre-entry read |
exit-signal | $0.04 | mint, entry_price_usd, format | The sell-side verdict for a token you hold β EXIT / DERISK / HOLD with a 0β1 exit score. Sell pressure, buy-rate deceleration, volume fade, distribution-into-strength, top-holder flow (distributing vs accumulating whales), liquidity trend, holder churn. Rug triggers (LP pull, active dump) override everything. Works on tokens of any age |
| Endpoint | Price | Input | Description |
|---|---|---|---|
gacha-ev-scan | $0.02 | machine, franchise, exit_strategy, min_edge_pct, format | Jupiter Gacha (Collector Crypt) pack EV scan β gross insured EV vs the guaranteed instant-buyback floor (85β93%, β€72h) vs a marketplace sale (β2% fee, fill-risk). POSITIVE_EV / HOUSE_EDGE / NEGATIVE_EV verdict per machine β the realizable EV the platform hides behind its gross-EV headline |
Coins launched on stonkfun.xyz are priced against a quote asset (xStocks such as NVDAX/SPYX/TSLAX, Backpack pre-stocks, currencies, custom mints). Reward-mode coins carry a Token-2022 transfer tax (100 or 300 bps) paid to holders in the quote token. These endpoints read the tax config from the chain, score whether it reaches holders, compute holder yield, screen the whole reward-coin set, and preflight a self-built LaunchLab launch before it is broadcast.
Factual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/solenrich)<a href="https://allmcps.com/mcp/solenrich"><img src="https://allmcps.com/api/badge/solenrich?style=directory" alt="Solenrich on AllMCPs" /></a>