The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Satoshidata Wallet Intelligence listing page.
Other Bitcoin APIs tell you the fee rate. We tell you who you're sending to.
30M+ labeled Bitcoin addresses. Identify exchanges, mining pools, scams, gambling, government seizures — with confidence scoring on every response. No signup, no API key for free tier.
Add to claude_desktop_config.json:
Add to .cursor/mcp.json:
Add to .vscode/mcp.json:
Then ask: "Who owns Bitcoin address bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h?"
Output:
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/wallets/{addr}/trust-safety | Wallet trust & safety profile |
| GET | /v1/price | BTC price snapshot |
| GET | /v1/onchain | On-chain activity |
| GET | /v1/fees/recommended | Fee recommendations |
| GET | /v1/mempool/stats | Mempool state |
| GET | /v1/tx/{txid}/status | Transaction status |
| GET | /v1/capabilities | All capabilities |
| GET | /v1/timestamp/{hash} | Timestamp status |
| GET | /v1/timestamp/quote | Timestamp quote |
| POST | /v1/timestamp/verify | Verify a proof |
Pay with Lightning L402 or x402 USDC on Base — per-call, no key needed. Or get a monthly API key for $4.99.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/wallets/{addr}/summary | Full wallet intelligence |
| GET | /v1/wallets/{addr}/detail | Label evidence |
| GET | /v1/wallets/{addr}/contributors | Label contributors |
| POST | /v1/batch/trust-safety | Batch (up to 100) |
| POST | /v1/batch/summary | Batch summaries |
| GET | /v1/tx/{txid} | Full transaction |
| POST | /v1/tx/verify | Payment verification |
| POST | /v1/timestamp | Submit timestamp |
| GET | /v1/timestamp/{hash}/proof | Download proof |
MIT