Search 12M+ verified businesses across 10 countries via government registers.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste into ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows)
Search 12M+ verified businesses across 10 countries and 19 directories via the Model Context Protocol.
All data sourced from government registers and enriched with Google Maps ratings and AI descriptions.
Add to your MCP client config (Claude Desktop, Cline, Cursor, etc.):
search_businessesSearch across all records with rich filters.
| Parameter | Type | Description |
|---|---|---|
query | string | Business name or type |
country | string | ISO code: AU, US, UK, CA, NZ, SG, IE, FR |
directory | string | Directory ID (see list_directories) |
state | string | State/province code (e.g. NSW, CA, TX) |
suburb | string | Suburb or city name |
has_phone | bool | Only businesses with phone numbers |
min_rating | float | Minimum Google rating (0-5) |
limit | int | Results to return (1-50, default 10) |
get_businessGet full details for a business by its ID.
| Parameter | Type | Description |
|---|---|---|
business_id | int | Unique business record ID |
directory | string | Optional directory to narrow search |
get_competitorsFind competitors near a business location, ranked by quality score.
| Parameter | Type | Description |
|---|---|---|
business_name | string | Business to find competitors for |
suburb | string | Suburb or city |
country | string | Country code (default AU) |
directory | string | Directory to search within |
limit | int | Results (1-20, default 10) |
market_densityAnalyse market saturation with rating distributions, digital presence metrics, and top-rated providers.
| Parameter | Type | Description |
|---|---|---|
category | string | Business type (e.g. dentist, plumber) |
state | string | State or province |
suburb | string | Suburb or city |
country | string | Country code (default AU) |
directory | string | Directory to search within |
verify_businessVerify a business against government registers with confidence scoring.
| Parameter | Type | Description |
|---|---|---|
business_name | string | Business name to verify |
country | string | Country code (default AU) |
abn | string | Australian Business Number (optional) |
suburb | string | Suburb (optional, improves accuracy) |
list_directoriesReturns all 19 directories with country and region metadata. No parameters.
| Region | Source | Directories |
|---|---|---|
| Australia | ASIC, NDIS, ACECQA, ACNC | Financial advisers, mortgage brokers, childcare, aged care, charities, manufacturers, disability providers, commercial finance, local services |
| United States | CMS, IRS | Healthcare providers, nonprofits, transport, education |
| United Kingdom | Companies House | UK companies |
| Canada | National register | Canadian businesses |
| New Zealand | Charities Commission | NZ charities |
| Singapore | ACRA | Singapore companies |
| Ireland | CRO | Irish charities |
| France | INSEE | French enterprises |
Set environment variables for your Supabase instances:
Or use Docker:
MIT
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/opendirectories-business-data)<a href="https://allmcps.com/mcp/opendirectories-business-data"><img src="https://allmcps.com/api/badge/opendirectories-business-data?style=directory" alt="Opendirectories Business Data on AllMCPs" /></a>