Keyless MCP β 36 tools for SAM.gov, USAspending, Federal Register, eCFR, Grants.gov.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
npm install away.The most comprehensive keyless-first MCP server for US federal and state/local (SLED) contracting + spending + regulation + partner vetting. 150 tools across 52 data sources β keyless-first: only 4 sources (Census business-patterns, FRED, BEA, and DOL's data endpoint) need a free key; the other 48 need none. Works today, in any AI agent.
Zero API key. Zero registration. Zero signup. Just plug it in and ask.
| Status quo | With this MCP |
|---|---|
| GovWin: $30K-$100K/yr per seat | Free, MIT license |
| API key registration β wait 24h β quota tier shopping | npm install β working in 60s |
| 5+ separate vendor APIs / scrapers | 1 unified surface, 150 tools across 52 sources |
| LLMs hallucinate NAICS codes / agency names | Anti-hallucination autocomplete guards built-in |
| Brittle scraping breaks weekly | Daily live smoke test (badge above) |
| Procurement officer β IT ticket β 3-week wait | Claude Desktop double-click install |
The federal data this wraps is public domain. There is no good reason it should cost a five-figure subscription to query.
| Domain | What you can ask | Sources |
|---|---|---|
| π Opportunities & solicitations | "Find SAM.gov solicitations under NAICS 541512 closing this month" β read the SOW, POCs, attachments | SAM.gov, Grants.gov |
| π° Spending, awards & competition | "Show me Booz Allen wins at VA last fiscal year; top 10 PSC categories at DoD" | USAspending, FPDS, GAO |
| π΅οΈ Entity & partner vetting | "Screen this firm: OFAC sanctions, SAM exclusions, single-audit findings, bank health, EPA compliance + toxics-release" | OFAC, SAM, FAC, FDIC, EPA ECHO, EPA Envirofacts |
| π Product safety & recalls | "Any FDA/NHTSA/CPSC recalls or enforcement against this supplier's products?" | openFDA, NHTSA, CPSC |
| βοΈ Litigation & courts | "Any Court of Federal Claims bid protests or Federal Circuit opinions involving this contractor?" | CourtListener (Free Law Project) |
| π’ Nonprofit vendors | "Pull this nonprofit's IRS-990 financials before we subcontract to it" | IRS 990 (via ProPublica) |
| π₯ Healthcare providers & facilities | "Medicare utilization & payments for this provider; hospital quality ratings; is this provider on the revocation list?" | CMS (data.cms.gov) |
| π Financial disclosure (SEC) | "Pull this public company's revenue trend and latest 10-K filings" | SEC EDGAR |
| βοΈ Regulatory & legislative | "What VA cybersecurity rules were published this quarter? Any open Regulations.gov dockets?" | Federal Register, Regulations.gov, eCFR, FAR/DFARS, Congress.gov, GovInfo |
| π² Pricing, labor & fiscal | "GSA CALC labor-rate band for a systems analyst; SCA wage determination for this county; CPI escalation; per-diem cap for a trip; regional GDP by industry; DOL wage-hour enforcement history" | GSA CALC, SAM WDs, BLS, US Census CBP, FRED, BEA, US Treasury, GSA per-diem, US DOL |
| π Lobbying & influence | "Who lobbies the VA on cybersecurity, and how much do they spend?" | US Senate LDA |
| π₯ Health & research funding | "NIH/NSF grants on this topic; recruiting clinical trials; industry payments to this physician" | NIH RePORTER, NSF, ClinicalTrials.gov, CMS Open Payments, NPPES |
| π‘ Cyber compliance | "Is this CVE on the CISA KEV must-patch list?" | NVD, CISA KEV |
| π Trade, geo & disaster | "HTS tariff for this product; Census tract for this address; FEMA declarations in this state" | USITC HTS, US Census, FEMA, Socrata, CKAN |
| π State/local procurement bids (SLED) | "What's open on this city's/county's procurement portal right now? Their checkbook, awarded contracts, vendor payments; state DOT bid/award registers" | OpenGov Procurement (525+ govs), Bonfire, ArcGIS (feature + Hub), Socrata (53 hosts) |
| π Grants & datasets | "Cybersecurity grants posted in the last 30 days; discover federal open datasets" | Grants.gov, data.gov |
150 tools across 52 data sources β keyless-first: only 4 sources (Census business-patterns, FRED, BEA, and DOL's data endpoint) need a free key; the other 48 need none. (An earlier 52-tool build measured roughly p50 ~0.25s / p95 ~0.8s against production federal APIs; latency varies by source and upstream load β treat it as fast, not a benchmarked guarantee.)
Best for non-developers. Just download a file and double-click.
mcp-sam-gov.mcpb from the latest release.That's it. No PowerShell, no npm, nothing.
Requires Claude Desktop β₯ 1.0 (which ships its own Node.js runtime).
If you already use Claude Code (the CLI):
This installs the MCP server plus a SKILL.md workflow guide that teaches Claude when + how to use each of the 150 tools.
For Codex CLI / Cursor / Continue / Gemini CLI / anything that speaks MCP:
After install, the binary mcp-sam-gov is on your PATH. Add this to your host config:
Specific config locations per host: see Host configurations below.
Skip installation entirely:
Then point your host config at the absolute path:
%APPDATA%\Claude\claude_desktop_config.json (Windows) or ~/Library/Application Support/Claude/claude_desktop_config.json (macOS):
(Or skip this entirely β use Path 1's .mcpb and it auto-configures.)
Restart Claude Desktop fully (system tray quit on Windows / Quit menu on macOS), then look for the π¨ icon. You should see "sam-gov (150 tools)".
Per-project .mcp.json:
Or globally:
~/.codex/config.toml:
Settings β MCP β Add new MCP server:
~/.continue/config.json:
~/.gemini/settings.json:
If your host speaks MCP over stdio, point it at mcp-sam-gov. No host-specific code.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/mcp-sam-gov)<a href="https://allmcps.com/mcp/mcp-sam-gov"><img src="https://allmcps.com/api/badge/mcp-sam-gov?style=directory" alt="MCP Sam Gov on AllMCPs" /></a>