63 paid services via USDC: crypto analytics, satellite, IoT, AI inference, prediction markets.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Inspect callable tools, capabilities, and parameters exposed to AI agents by Coin Railz MCP Server.
ping_coinrailzTest platform connectivity
get_gas_pricesReal-time gas across 6 chains
get_token_metadataToken name, symbol, decimals
get_token_priceReal-time DEX prices
get_token_sentimentAI social sentiment
get_trending_tokensTrending by volume
A Model Context Protocol (MCP) server exposing 63 Coin Railz x402 micropayment services to Claude and other LLMs. Access blockchain analytics, trading signals, satellite/earth data (NASA & ESA), IoT sensor feeds, AI inference, prediction markets, and more β all paid with USDC credits or native x402 on-chain payments.
gas-price-oracle and token-metadata are FREE for first-time usersAdd to your Claude Desktop configuration:
macOS: ~/Library/Application Support/Claude/claude_desktop_config.json
Windows: %APPDATA%\Claude\claude_desktop_config.json
COINRAILZ_API_KEY environment variableFree Trial: gas-price-oracle and token-metadata are FREE for your first call!
| Tool | Description | Price |
|---|---|---|
ping_coinrailz | Test platform connectivity | $0.25 |
| Tool | Description | Price |
|---|---|---|
get_gas_prices | Real-time gas across 6 chains | $0.10 (FREE first) |
get_token_metadata | Token name, symbol, decimals | $0.10 (FREE first) |
get_token_price | Real-time DEX prices | $0.25 |
get_token_sentiment | AI social sentiment | $0.25 |
get_trending_tokens | Trending by volume | $0.50 |
get_whale_alerts | Large transaction alerts | $0.35 |
get_dex_liquidity | DEX liquidity depth | $0.20 |
get_trade_signals | AI trading signals | $0.75 |
get_trading_signal | Symbol-specific signals | $1.00 |
get_sentiment_analysis | Multi-source sentiment | $0.50 |
get_arbitrage_opportunities | Cross-chain arb scanner | $1.25 |
get_correlation_matrix | Token correlations | $0.75 |
get_risk_metrics | Volatility, VaR, drawdown | $1.00 |
get_batch_quote | Multi-token quotes | $0.40 |
| Tool | Description | Price |
|---|---|---|
get_multi_chain_balance | Wallet balances across chains | $0.50 |
build_transaction | Build unsigned transactions | $0.30 |
manage_approvals | Token approval manager | $0.20 |
bridge_tokens | Cross-chain bridge quotes | $2.00 |
| Tool | Description | Price |
|---|---|---|
scan_smart_contract | Contract security scan | $1.00 |
get_wallet_risk_score | Wallet risk analysis | $0.50 |
track_portfolio | Portfolio analytics | $0.50 |
optimize_portfolio | AI portfolio optimization | $2.00 |
| Tool | Description | Price |
|---|---|---|
get_property_valuation | AI property valuation | $0.75 |
analyze_lease | Lease term analysis | $1.00 |
track_construction_progress | Construction tracking | $1.50 |
| Tool | Description | Price |
|---|---|---|
get_credit_risk_score | Credit risk assessment | $1.25 |
detect_fraud | AI fraud detection | $0.75 |
run_compliance_check | AML/KYC checks | $1.75 |
| Tool | Description | Price |
|---|---|---|
get_polymarket_events | Active prediction markets | $0.25 |
get_polymarket_odds | Event odds | $0.50 |
search_polymarket | Search events | $0.25 |
get_prediction_market_odds | Aggregated odds | $0.50 |
| Tool | Description | Price |
|---|---|---|
create_agent_wallet | Create Coinbase CDP agent wallet | $2.00 |
create_instant_agent_wallet | Instant temp wallet | $1.00 |
verify_agent_identity | ERC-8004 on-chain identity | $5.00 |
| Tool | Description | Price |
|---|---|---|
request_smart_contract_audit | Full security audit | $10.00 |
request_payment_processing | Merchant payment setup | $0.50 |
request_compliance_consultation | AML/KYC consulting | $5.00 |
| Tool | Description | Price |
|---|---|---|
get_stock_sentiment | AI stock market sentiment (AAPL, TSLA, etc.) | $0.40 |
get_forex_sentiment | AI forex pair sentiment (EURUSD, GBPJPY, etc.) | $0.40 |
| Tool | Description | Price |
|---|---|---|
get_kalshi_markets | Active CFTC-regulated markets | $0.25 |
get_kalshi_odds | Market odds and orderbook | $0.25 |
search_kalshi | Search markets by keyword | $0.25 |
| Tool | Description | Price |
|---|---|---|
get_fire_alerts | NASA FIRMS real-time fire detection | $0.15 |
get_weather_imagery | NASA GIBS satellite weather imagery | $0.15 |
get_vegetation_health | NDVI vegetation health (satellite) | $0.15 |
detect_floods | ESA Sentinel-1 SAR flood mapping | $0.25 |
get_air_quality | ESA Sentinel-5P atmospheric pollutants | $0.15 |
get_land_use | ESA WorldCover land classification | $0.15 |
get_satellite_earthdata | NASA Earthdata gateway | $0.25 |
search_earthdata_granules | Search 1B+ NASA satellite granules | $0.25 |
get_precipitation_data | NASA GPM rain rate data | $0.25 |
get_sea_surface_temperature | NASA MODIS sea surface temp | $0.25 |
get_soil_moisture | NASA SMAP soil moisture | $0.25 |
get_ocean_color | MODIS Aqua chlorophyll-a | $0.25 |
| Tool | Description | Price |
|---|---|---|
get_fleet_telematics | GPS, fuel, speed from fleet devices | $0.10 |
get_weather_station_data | Hyperlocal IoT weather data | $0.10 |
read_iot_sensor | Single IoT sensor reading | $0.05 |
stream_iot_device | Real-time IoT device stream | $0.10 |
export_iot_bulk_data | Historical IoT data export | $0.25 |
| Tool | Description | Price |
|---|---|---|
run_ai_inference | Pay-per-call GPT-4o-mini via USDC | $0.05 |
find_solana_yield | Solana yield opportunities (Kamino) | $0.25 |
After configuring the MCP server, try asking Claude:
| Variable | Description | Required |
|---|---|---|
COINRAILZ_API_KEY | Your API key from coinrailz.com/credits | Recommended |
COINRAILZ_BASE_URL | Override base URL (default: https://coinrailz.com) | No |
Credits are deducted per service call:
Purchase credits at https://coinrailz.com/credits
Contributions welcome! Please open an issue or submit a PR.
MIT License - see LICENSE file
Factual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/mcp-75)<a href="https://allmcps.com/mcp/mcp-75"><img src="https://allmcps.com/api/badge/mcp-75?style=directory" alt="Coin Railz MCP Server on AllMCPs" /></a>