Business Execution OS — Full pipeline from idea to revenue for solo founders.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent — or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag — we're steadily working through the catalog.
💡 Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Inspect callable tools, capabilities, and parameters exposed to AI agents by Launch Engine.
scoutMarket scanning — takes a raw idea, determines viability
autonomyAgent Autonomy Score — AI-buildable product viability
market_intelDeep market research with competitive scoring
researchTherapeutic Buyer Engine — deep persona research
build_blocks7 Building Blocks from buyer research
stress_testOffer scoring across 10 dimensions
Agentic pipeline that transforms ideas to revenue — for solo founders and bootstrappers.

Most MCP servers give you one tool. A GitHub integration. A database query. A Slack bot.
Asset Factory gives you 42 tools that work as a pipeline — the entire playbook from raw idea to validated revenue, running inside the AI client you already use.
scout and the system tells you exactly what to do next, every step of the way.rapid_test gives you signal in 3-5 days with a landing page and paid traffic — before you commit to the full pipeline.Or run directly without installing:
Add to your claude_desktop_config.json:
Add to your MCP settings (.cursor/mcp.json):
Asset Factory is a two-layer tool system:
Layer A — 42 SOP Tools (read-only): Each tool validates prerequisites against pipeline-state.json, loads upstream context from previous stages, checks learnings.json for patterns, and returns full SOP instructions enriched with that context. Your AI executes the instructions.
Layer B — 3 Utility Tools (mutations): update_pipeline_state, save_asset, capture_learning. These handle all state writes and file creation. Your AI calls them after executing each SOP.
Each tool checks prerequisites automatically. If you try to run research before completing market_intel, you'll get a clear STAGE_BLOCKED message telling you exactly what to run first.
| Tool | Description | Prerequisites |
|---|---|---|
scout | Market scanning — takes a raw idea, determines viability | None (entry point) |
autonomy | Agent Autonomy Score — AI-buildable product viability | scout |
market_intel | Deep market research with competitive scoring | scout, autonomy |
research | Therapeutic Buyer Engine — deep persona research | market_intel |
build_blocks | 7 Building Blocks from buyer research | research |
stress_test | Offer scoring across 10 dimensions | build_blocks |
unit_economics | CPA, LTV, break-even modeling | stress_test |
name_lock | Lock business/product name | stress_test, unit_economics |
platform | Tech stack selection and scoring | stress_test |
product | Product architecture design | stress_test, name_lock |
deploy | Sales pages, emails, ad copy generation | name_lock, platform, product |
qa | 7-check persona alignment gate | deploy |
validate_prep | Validation deployment package | deploy, qa |
validate_check | Daily 60-second health check | validate_prep |
validate_decide | End-of-window verdict | validate_prep |
feedback | Performance diagnosis and fix routing | deploy |
traffic_strategy | Traffic channel research and scoring | deploy |
channels | Channel setup and configuration | traffic_strategy |
creative_test | Ad creative variation testing | channels |
funnel_optimize | CRO testing across conversion funnel | channels |
scale | Systematic scaling of validated channels | creative_test |
traffic_analytics | Performance reporting and attribution | channels |
dream_100 | Relationship strategy and outreach | research |
passive_deploy | Marketplace asset scoring and specs | research |
passive_check | Scheduled performance checks | passive_deploy |
passive_compound | Deploy related assets around anchors | passive_deploy |
passive_portfolio | Quarterly portfolio review | passive_deploy |
rapid_test | Quick idea test — landing page + ads | None (entry point) |
rapid_check | Daily metrics vs. thresholds | rapid_test |
rapid_graduate | Graduate test to full pipeline | rapid_check |
rapid_status | Dashboard of all rapid tests | None |
status | Pipeline status report | None |
daily_check | 5-minute daily operations pulse | Live campaigns |
lessons | Pattern library — capture and retrieve | None |
voice_extract | Brand voice extraction from content | qa |
content_engine | Topic cluster research, SEO/GEO content generation | qa, validate_prep |
content_repurpose | Single-pass multi-platform content repurposing | content_engine |
seo_check | Monthly SEO/GEO audit with AI citation tracking | content_engine |
tournament | Batch-evaluate 3-5 ideas through Layer 1 | None (entry point) |
bold_action | Bold Action Playbook — highest-leverage irreversible credibility move | qa |
portfolio_triage | Rank pipelines by Profit Velocity Score, enforce active cap | None (entry point) |
revenue_review | Weekly revenue phase assessment (Signal → Cash → Repeat → Scale) | None (entry point) |
| Tool | Description |
|---|---|
update_pipeline_state | Update pipeline-state.json with dot-notation paths |
save_asset | Save files to assets/[market-name]/ directory |
capture_learning | Capture reusable patterns to learnings.json |
Asset Factory creates and manages files in your project directory:
The project directory is resolved in order:
ASSET_FACTORY_PROJECT_DIR environment variable--project-dir= CLI argumentWhen you run status with no existing pipeline, you'll see:
Three paths available:
- rapid_test — $50-100 paid traffic test in 3-5 days
- scout — Full active pipeline with deep research and validation
- passive_deploy — Marketplace assets (requires research first)
Factual signals from GitHub, npm, and our automated checks — not a rating.
No reviews yet — be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/launch-engine)<a href="https://allmcps.com/mcp/launch-engine"><img src="https://allmcps.com/api/badge/launch-engine?style=directory" alt="Launch Engine on AllMCPs" /></a>