Aggregates 41 sports data providers into one MCP server with 396 tools for live scores, stats, odds, esports, and more.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent โ or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag โ we're steadily working through the catalog.
๐ก Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Inspect callable tools, capabilities, and parameters exposed to AI agents by MCP Sports Hub.
A unified MCP server that aggregates 42 sports API providers into a single service. 410 tools covering scores, stats, odds, esports, college sports, chess, motorsport, boxing, AFL, and more across 70+ sports.
Each provider works independently. You only need API keys for the providers you use. Missing keys don't block startup โ tools return an error when called without their key.

NBA scores, Premier League odds, Tennis H2H โ all from a single MCP server.
| OS | Status |
|---|---|
| macOS | Supported |
| Linux | Supported |
| Windows | Supported |
| Client | Status | Notes |
|---|---|---|
| Claude Desktop | Supported | Anthropic's desktop app |
| Claude Code (CLI) | Supported | claude mcp add |
| Cursor | Supported | Built-in MCP |
| Windsurf (Codeium) | Supported | Built-in MCP |
| Continue.dev | Supported | Open-source AI assistant |
| Cline | Supported | VS Code extension |
| Zed | Supported | Built-in MCP |
| ChatGPT Desktop | Supported | OpenAI desktop app |
| Gemini CLI | Supported | Google CLI |
| Any MCP client | Supported | Stdio + HTTP/SSE transport |
Uses the stdio transport from the MCP SDK. Works with any LLM (Claude, GPT, Gemini, Llama, Mistral, etc.).
Requirements: Node.js 18+, npm.
These providers work out of the box. Just build and run.
| Prefix | Provider | Coverage | Tools | Notes |
|---|---|---|---|---|
espn_ | ESPN | 20+ sports | 10 | Unofficial โ can break |
nhl_ | NHL Web API | NHL | 13 | Undocumented but stable |
mlb_ | MLB Stats API | MLB/MiLB | 13 | Official, undocumented |
f1_ | Jolpica F1 | Formula 1 (1950+) | 13 | Community-maintained |
openf1_ | OpenF1 | F1 live telemetry | 12 | Live race weekends only |
openliga_ | OpenLigaDB | German football | 10 | Bundesliga focus |
sportsdb_ | TheSportsDB | 40+ sports | 13 | Test key auto, watermarks |
ncaa_ | NCAA API | College sports | 8 | 5 req/s rate limit |
sportsrc_ | SportSRC | Football, basketball, MMA + streams | 7 | V1 free, V2 needs paid key |
lichess_ | Lichess | Chess (users, top players, broadcasts, daily puzzle) | 7 | ~20 req/sec/IP |
chesscom_ | Chess.com | Chess (profiles, stats, clubs, leaderboards) | 7 | Throttles on parallel calls |
squiggle_ | Squiggle | AFL (Australian Football League) | 6 | Honest UA required |
motogp_ | MotoGP | MotoGP/Moto2/Moto3/MotoE | 7 | Unofficial โ can break |
formulae_ | Formula E | Formula E | 7 | Unofficial โ can break |
nascar_ | NASCAR | NASCAR Cup/Xfinity/Truck | 3 | Unofficial CDN feeds |
opendota_ | OpenDota | Dota 2 analytics | 11 | 60 req/min, 50k/mo |
sleeper_ | Sleeper | NFL fantasy | 10 | ~1000 req/min |
euroleague_ | EuroLeague | EuroLeague + EuroCup basketball | 6 | Keyless feeds |
footballdata_uk_ | Football-Data.co.uk | Historical football results + odds | 2 | CSV, 25+ leagues |
Tip: Use
SPORTS_HUB_PROVIDERS=freeto load only these 19 providers (~165 tools).
Registration takes 1-2 minutes. All keys are free.
| Prefix | Provider | Coverage | Tools | Free Limit | Get Key |
|---|---|---|---|---|---|
pandascore_ | PandaScore | Esports (13 titles) | 14 | 1000 req/hr | Sign up |
apifootball_ | API-Football | Soccer (960+ leagues) | 15 | 100 req/day | Sign up |
apisports_ | API-Sports | 9 sports | 10 | 100 req/day/sport | Sign up |
apitennis_ | API-Tennis | Tennis (ATP/WTA/ITF) | 12 | 100 req/day | Sign up |
bdl_ | BallDontLie | NBA/NFL/MLB/NHL | 10 | Basic tier | Sign up |
cricket_ | CricketData | Cricket | 10 | 100 req/day | Sign up |
entitycricket_ | Entity Sport | Cricket (250+ comps) | 12 | Free plan | Sign up |
footballdata_ | football-data.org | Soccer (12 leagues) | 11 | 10 req/min | Sign up |
sportmonks_ | Sportmonks | Soccer | 12 | 3000 req/hr | Sign up |
sportsdata_ | SportsDataIO | 9 sports | 12 | 1000 req/mo | Sign up |
odds_ | The Odds API | 70+ sports odds | 9 | 500 req/mo | Sign up |
oddsio_ | Odds-API.io | 34 sports odds | 10 | Free account | Sign up |
sgo_ | Sports Game Odds | 55+ leagues odds | 10 | Trial | Sign up |
lumify_ | Lumify | Odds, splits + AI bet analysis (8 sports) | 14 | Free trial key | Sign up |
mma_ | Fighting Tomatoes | MMA | 8 | 200 req/mo | Sign up |
livegolf_ | Live Golf API | Golf (PGA/DP World) | 8 | Free tier | Sign up |
isports_ | iSportsAPI | Football/Basketball (Asia) | 10 | Free tier | Sign up |
sportdevs_ | SportDevs | Rugby/Volleyball/Handball | 12 | Trial | Sign up |
msf_ | MySportsFeeds | NFL/NBA/MLB/NHL | 12 | Free non-commercial | Sign up |
golfcourse_ | GolfCourseAPI | 30K+ golf courses | 6 | 300 req/day | Sign up |
cfbd_ | College Football Data | NCAA football | 14 | 1000 req/mo | Sign up |
boxing_ | Boxing Data API | Pro boxing (fighters/bouts/titles) | 8 | 100 req/mo | Sign up |
highlightly_ | Highlightly | Multi-sport highlights + odds | 6 | 100 req/day | Sign up |
Providers with missing keys don't block the server โ they just return an error when called. Register keys incrementally as you need them.
This server is published on the official MCP Registry as io.github.lacausecrypto/sports-hub. MCP clients that support the registry can discover and install it automatically.
Factual signals from GitHub, npm, and our automated checks โ not a rating.
No reviews yet โ be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/lacausecrypto-mcp-sports-hub)<a href="https://allmcps.com/mcp/lacausecrypto-mcp-sports-hub"><img src="https://allmcps.com/api/badge/lacausecrypto-mcp-sports-hub?style=directory" alt="MCP Sports Hub on AllMCPs" /></a>