KAZM 106.5 FM/780 AM: now playing, weather, fire alerts, road conditions & concerts (Sedona, AZ).
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Inspect callable tools, capabilities, and parameters exposed to AI agents by KAZM Mellow Mountain Radio.
get_now_playingSong currently on air β title, artist, album, artwork, stream URL
get_listener_countLive listener count across all mounts
search_song_historyRecently played songs with optional keyword filter
search_song_request_librarySearch KAZM's requestable song catalog
submit_song_requestSubmit a song request directly to the KAZM studio
get_stream_urlLive audio stream URLs (MP3 and AAC)
Official website and MCP server for KAZM 106.5 FM & 780 AM, Mellow Mountain Radio in Sedona, Arizona.
KAZM runs a live Model Context Protocol (MCP) server with 45 real-time tools and 6 prompts for any MCP-compatible AI assistant (Claude, Cursor, Windsurf, etc.).
Transport: Streamable HTTP Β· No auth required Β· Docs: https://mcp.mellowmountainradio.com/docs
| Tool | Description |
|---|---|
get_now_playing | Song currently on air β title, artist, album, artwork, stream URL |
get_listener_count | Live listener count across all mounts |
search_song_history | Recently played songs with optional keyword filter |
search_song_request_library | Search KAZM's requestable song catalog |
submit_song_request | Submit a song request directly to the KAZM studio |
get_stream_url | Live audio stream URLs (MP3 and AAC) |
get_show_schedule | KAZM weekly on-air program schedule |
get_rewind | Available on-demand past broadcasts with stream URLs |
get_artist_info | Biography, genre tags, and album discography for any artist |
get_day_in_music_history | Notable music events, birthdays, and milestones on this day in history |
get_weather | Current conditions and 7-day forecast for Sedona, AZ |
get_fire_restrictions | Current fire restriction stage for Sedona / Coconino National Forest |
get_road_conditions | Active road closures and AZ511 highway incidents |
get_air_quality | US AQI, PM2.5, PM10, ozone, and UV index for Sedona |
get_emergency_alerts | Live EAS alerts for Yavapai and Coconino counties |
get_nws_alerts | Active NWS weather watches, warnings, and advisories |
get_oak_creek_levels | Current Oak Creek stream level and discharge from the USGS gauge |
get_wildfire_perimeters | Active wildfire incidents near Sedona from NIFC |
get_local_news_headlines | Latest Sedona & Verde Valley news headlines |
get_concerts | Upcoming concerts β filter by state |
get_events | Library events and local Sedona festivals |
get_movies | Current movie showings at Sedona-area theaters |
get_sports_scores | Scores for Cardinals, Suns, D-backs, Mercury, ASU, Arizona, NAU, and UFC |
get_sun_times | Sunrise, sunset, solar noon, day length, and twilight for Sedona |
get_moon_phase | Tonight's moon phase, illumination %, and 7-day lunar calendar |
get_stargazing_conditions | Tonight's darkness window, moon interference, and Milky Way visibility |
get_photography_guide | Golden hour / blue hour times and shooting tips for 6 iconic Sedona spots |
get_horoscope | Daily, weekly, or monthly horoscope for any zodiac sign |
get_chakra_guide | Full chakra guide with Sanskrit names, Solfeggio Hz, and Sedona vortex connection |
get_chakra_frequencies | All seven chakras with Hz, note, color, body location, and affirmation |
get_solfeggio | Nine-tone Solfeggio scale with healing properties |
get_sound_session | Binaural / tonal session recommendations based on goal or time of day |
get_schumann_resonance | Earth's electromagnetic pulse from the Tomsk observatory |
get_vortex_guide | Full guide to Sedona's 4 energy vortex sites with directions and best times |
get_tarot_card | Full 78-card Rider-Waite tarot deck β daily, single, or three-card spread |
get_hiking_trails | 15 top Sedona hiking trails β distance, elevation, difficulty, and trailhead info |
get_jeep_trails | Sedona jeep trail list and GPS coordinate paths |
get_red_rock_pass | Complete Red Rock Pass guide β all 19 required sites and accepted passes |
get_visitor_info | Practical Sedona visitor guide β tips, best seasons, and attractions |
register_listener | Create or update a KAZM listener profile |
get_or_create_listener | Zero-friction entry point for KAZM personalization |
get_listener_profile | Retrieve a KAZM listener's full profile by ID or email |
update_listener_preference | Update a specific preference for a KAZM listener |
log_listener_history | Log a listening event for a KAZM listener |
get_personalized_content | Fully personalized KAZM experience based on listener history |
| Prompt | Description |
|---|---|
plan_sedona_trip | Complete Sedona trip planning brief β weather, events, road conditions, vortex guide, and what's on KAZM |
get_kazm_status | Full KAZM radio status β now playing, listener count, upcoming shows, and stream links |
check_outdoor_safety | Full outdoor safety brief for Sedona β fire restrictions, air quality, NWS alerts, Oak Creek levels |
get_stargazing_forecast | Tonight's stargazing forecast β darkness window, moon phase, Milky Way visibility, and best sites |
request_a_song | Walk through requesting a song on KAZM β search the catalog, confirm the track, and submit |
check_drive_conditions | Road and weather check before driving to or through Sedona β SR-89A, Oak Creek Canyon, I-17 |
See mcp-server/README.md for full setup and environment variable docs.
A fast, self-contained static site (HTML, CSS, vanilla JS) built around the station's warm broadcast / yacht-rock identity. No build step.
Open index.html directly, or serve the folder:
This deploys as a static site with no build command. The spec lives in
.do/app.yaml. Create the app once:
After that, pushes to the deploy branch (main) redeploy automatically.
In the App Platform UI you can also point a new Static Site at this repo,
set the source directory to /, and leave the build command empty.
#223d6e and terracotta #a95750 on warm cream.prefers-color-scheme.The homepage is wired for live content but ships with clearly-labeled samples:
updateNowPlaying() in main.js
at your Live365 metadata feed (station a56104).https://streaming.live365.com/a56104.Factual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/kazm-mellow-mountain-radio)<a href="https://allmcps.com/mcp/kazm-mellow-mountain-radio"><img src="https://allmcps.com/api/badge/kazm-mellow-mountain-radio?style=directory" alt="KAZM Mellow Mountain Radio on AllMCPs" /></a>