The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Italy OpenData listing page.
MCP server exposing Italian open data (municipalities, provinces, regions, postal codes, coordinates, geographic data) through simple, developer-friendly tools.
uvx or pip, starts and stops with Claude| Data | Source | Type |
|---|---|---|
| Municipalities, provinces, regions, ISTAT codes | ISTAT | Official |
| Resident population | ANPR | Official (daily updates) |
| Surface area, altitude, altimetric zone | ISTAT | Official |
| Postal codes (CAP) | comuni-json | Community (no official source available) |
| Centroid coordinates | opendatasicilia | Community (no official source available) |
| Tool | Parameters | Description |
|---|---|---|
list_regioni | — | All 20 regions with municipality count and population |
list_province | regione? | Provinces with optional region filter |
list_comuni | regione?, provincia?, limit? | Municipalities with optional filters (default 400 results) |
| Tool | Parameters | Description |
|---|---|---|
get_comune | nome_o_codice | Full details of a municipality by name or ISTAT code |
get_by_cap | cap | Find municipalities associated with a postal code |
| Tool | Parameters | Description |
|---|---|---|
refresh_dataset | force? | Re-download data from sources |
datasets_status | — | Local cache status |
Each municipality includes:
Data is saved locally on first use:
| OS | Path |
|---|---|
| macOS / Linux | ~/.cache/italy-opendata-mcp/italia.db |
| Windows | %LOCALAPPDATA%\italy-opendata-mcp\italia.db |
To refresh data, use refresh_dataset(force=True).
| Count | |
|---|---|
| Regions | 20 |
| Provinces | 107 |
| Municipalities | 7,896 |
| With population | 7,896 |
| With coordinates | 7,889 |
| With geographic data | 7,519 |
| With postal codes | 7,887 |
MIT