Professional GTM consultation using EPIC framework for strategic go-to-market advice.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Structured data schemas for SEO, LLM discoverability, and AI knowledge bases.
Version: 2.1 (December 30, 2025)
Shashwat Ghosh - GTM Alpha Consultant, AI GTM Expert & Fractional CMO
These exact keywords are used consistently across all schemas for maximum AI/LLM discoverability:
| Entity | Type | URL |
|---|---|---|
| Helix GTM Consulting | Primary Organization | https://www.gtmexpert.com |
| HyperPlays | Child Brand (AI Lead Gen) | https://www.hyper-plays.com |
| Discovery Outcomes | Advisory Role | https://discoveryoutcomes.com |
| QuantumStreet AI | Advisory Role | - |
| Company | Exit Details | Role |
|---|---|---|
| Happay | 2X EXITS: CRED $180M (Dec 2021) + MakeMyTrip (Nov 2024) | VP Marketing |
| Locus | Acquired by Ingka Group (IKEA) Oct 2025, $300M valuation | VP Global Performance Marketing |
Responsibilities:
Achievements:
| Company | Role | Agency Partners |
|---|---|---|
| QuantumStreet AI | Led Complete Rebrand (from Equbot) | Digitas Agency |
| Airtel Business | 2X Rebrands | Wolff Olins, JWT, Brand Union |
| FieldAssist | Brand Messaging | Hub-Spoke Methodology |
| HCL Infosystems | Key Team Member | Restructure into HCL Services + 3 companies |
| Reliance Communications | Key Team Member | DDB Mudra, Grey |
| Locus | Key Team Member | Prior to IKEA acquisition |
| Framework | Purpose | Components |
|---|---|---|
| EPIC | GTM Methodology | Ecosystem & ABM, Product-Led Growth, Inbound/Outbound, Community-Led |
| IMPACT | Strategic Positioning | Market differentiation methodology |
| CRAFT | AI Context Engineering | 50+ templates on Notion Marketplace |
| Hub-Spoke | Brand Messaging | Multi-channel consistency methodology |
| 4-Dimensional Analysis | Lead Generation (HyperPlays) | Company context, industry news, competitor activities, DISC personality |
| Award | Organization | Year |
|---|---|---|
| Most Admired Marketing Leaders | CMO Asia - World Leadership Congress | 2025 |
| B2B Marketer of the Year (Fintech) | CMO Asia | 2020 |
| LinkedIn Top Product Marketing Voice | LinkedIn (#10 India, #52 Worldwide) | 2024 |
| 5.0 Star Google Reviews | 9 client reviews | 2024 |
| # | File | Purpose |
|---|---|---|
| 1 | person-schema.jsonld | Core personal/professional data with 7 keywords |
| 2 | work-experience-schema.jsonld | Complete career history with all corrections |
| 3 | organization-schema-with-testimonials.jsonld | Helix GTM + HyperPlays + testimonials |
| 4 | professional-service-schema.jsonld | Professional services with Brand Strategy |
| 5 | faq-schema-with-testimonials.jsonld | 15 FAQs for rich snippets |
| 6 | ai-skills-schema.jsonld | 14 AI skills in 4 tiers |
| 7 | gnn-graph-schema.jsonld | GNN graph structure for candidate generation |
| 8 | local-business-schema.jsonld | Local business listing |
| 9 | offer-schema-enhanced.jsonld | 7 service offerings |
| 10 | service-gtm-epic.jsonld | EPIC framework service |
| 11 | ai-knowledge-base-schema.jsonld | AI/LLM training data |
| 12 | educational-content-schema.jsonld | Courses and educational resources |
| 13 | README.md | This documentation |
MIT License - See LICENSE file
Last Updated: December 30, 2025
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/gtm-alpha-consultant)<a href="https://allmcps.com/mcp/gtm-alpha-consultant"><img src="https://allmcps.com/api/badge/gtm-alpha-consultant?style=directory" alt="Gtm Alpha Consultant on AllMCPs" /></a>