Deterministic crypto risk scanner offering trade validation, token anomaly detection, and rug pull checks with a physics-based engine.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent โ or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag โ we're steadily working through the catalog.
๐ก Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Inspect callable tools, capabilities, and parameters exposed to AI agents by CryptoGuardClient.
cryptoguard_validate_tradeValidate a trade โ PROCEED / CAUTION / BLOCK
cryptoguard_scan_tokenAnomaly scan for any token
cryptoguard_validate_trade_plusPremium stateless decision bundle with what-if analysis
cryptoguard_counterfactual_tradeWhat-if sensitivity analysis with tipping-point guidance
cryptoguard_rug_checkDEX pair rug pull risk assessment
cryptoguard_searchSearch tokens by name/symbol/address
Crypto risk scanner that detected every major crash in backtesting โ 27 days early, on average.
Scan any token by name, ticker, or contract address. Get a deterministic verdict: PROCEED / CAUTION / BLOCK.
Version: 0.6.0 ย |ย Live API: https://gpartin--cryptoguard-api-fastapi-app.modal.run ย |ย Free tier: 5 calls/day ย |ย MCP: 7 tools
Tested against 7 historical crypto crashes (LUNA, FTX, Celsius, 3AC, UST, SOL/FTX, TITAN) and 4 calm-market control periods. Full methodology and data: CryptoGuard backtest.
| Method | Recall | Avg Lead Time | False Positive Rate |
|---|---|---|---|
| CryptoGuard (WaveGuard engine) | 100% (7/7) | 27.4 days | 6.1% |
| Z-score baseline | 100% (7/7) | 28.4 days | 29.9% |
| Rolling volatility | 86% (6/7) | 15.5 days | 4.0% |
5ร fewer false alarms than statistical baselines with the same recall.
On October 16, 2022, FTT was trading at $23.73. Z-score analysis saw nothing (score 1.20, PROCEED).
CryptoGuard flagged CAUTION (anomaly score 4.72). The next day it escalated to BLOCK.
23 days later, FTX collapsed. FTT fell 94%.
First 5 calls/day are free. After that: $0.05/call via x402 USDC, or via RapidAPI.
CryptoGuard is an MCP server with 7 tools. Works with Claude Desktop, Cursor, or any MCP client.
| Tool | Description |
|---|---|
cryptoguard_validate_trade | Validate a trade โ PROCEED / CAUTION / BLOCK |
cryptoguard_scan_token | Anomaly scan for any token |
cryptoguard_validate_trade_plus | Premium stateless decision bundle with what-if analysis |
cryptoguard_counterfactual_trade | What-if sensitivity analysis with tipping-point guidance |
cryptoguard_rug_check | DEX pair rug pull risk assessment |
cryptoguard_search | Search tokens by name/symbol/address |
cryptoguard_health | Service health check |
| Method | Endpoint | Price | Description |
|---|---|---|---|
| POST | /v1/validate-trade | 5 free/day, then $0.05 | Primary โ single verdict for AI agents |
| POST | /v1/validate-trades | 5 free/day, then $0.05 | Batch validate up to 20 trades |
| GET | /v1/scan/{coin_id} | 5 free/day, then $0.05 | Single token anomaly scan |
| POST | /v1/portfolio/scan | 5 free/day, then $0.05 | Portfolio batch scan (up to 50 tokens) |
| GET | /v1/scan/{coin_id}/history | 5 free/day, then $0.05 | Historical self-comparison |
| GET | /v1/rug-check/{chain}/{pair_address} | 5 free/day, then $0.05 | Rug pull risk assessment |
| GET | /v1/dex/new-pairs | 5 free/day, then $0.05 | New DEX pair discovery |
| GET | /v1/dex/search | 5 free/day, then $0.05 | DexScreener pair search |
| GET | /v1/dex/pair/{chain}/{pair_address} | 5 free/day, then $0.05 | DEX pair details |
| GET | /v1/dex/token/{token_address} | 5 free/day, then $0.05 | DEX token info |
| POST | /v1/intel/validate-trade-plus | $0.10/call | Premium stateless decision bundle |
| POST | /v1/intel/counterfactual-trade | $0.08/call | What-if sensitivity analysis |
| GET | /v1/track-record | Free | Historical prediction track record |
| POST | /v1/trend-detect | 5 free/day, then $0.05 | Physics-based trend detection |
| POST | /v1/regime-detect | 5 free/day, then $0.05 | Regime change detection |
| POST | /v1/correlation-scan | 5 free/day, then $0.05 | Anomalous correlation detection |
| POST | /v1/volatility-forecast | 5 free/day, then $0.05 | Physics-based volatility forecast |
| POST | /v1/spectral-scan | 5 free/day, then $0.05 | Hidden periodicity detection |
| POST | /v1/whale-detector | 5 free/day, then $0.05 | Whale activity detection |
| POST | /v1/momentum-pulse | 5 free/day, then $0.05 | Momentum pulse detection |
| GET | /v1/search?q=... | Free | Search tokens by name |
| GET | /v1/free-tier | Free | Check remaining free calls |
| GET | /v1/pricing | Free | Pricing details |
| GET | /v1/stats | Free | Service statistics |
| GET | /health | Free | Health check |
| POST | /mcp | Free | MCP endpoint (JSON-RPC 2.0) |
| GET | /mcp/tools | Free | List MCP tools |
| GET | /v1/agent/tools | Free | Agent tool catalog |
| GET | /v1/agent/mcp | Free | MCP server metadata |
CryptoGuard's core scanner is powered by WaveGuard, a general-purpose anomaly detection engine that uses GPU-accelerated wave simulations instead of machine learning. Your token's feature vector is encoded onto a 3D lattice and evolved through coupled wave equations. Normal data produces stable wave patterns; anomalous data produces divergent ones.
The advantage over statistical methods: WaveGuard captures non-linear interactions between features that simple threshold checks miss. This is why it flagged FTT 13 days before z-score analysis in backtesting.
No model training, no drift, no retraining. Deterministic for the same input.
pip install CryptoGuardClient with typed exceptions| Tier | Cost | Limit | Auth |
|---|---|---|---|
| Free | $0 | 5 calls/day per IP | None |
| Per-scan | $0.05/call | Unlimited | x402 USDC micropayment |
| RapidAPI Basic | $0/mo | 500K requests | RapidAPI proxy key |
| RapidAPI Pro | $9.99/mo | 10K requests | RapidAPI proxy key |
| RapidAPI Ultra | $29.99/mo | 100K requests | RapidAPI proxy key |
MIT
Factual signals from GitHub, npm, and our automated checks โ not a rating.
No reviews yet โ be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/gpartin-cryptoguardclient)<a href="https://allmcps.com/mcp/gpartin-cryptoguardclient"><img src="https://allmcps.com/api/badge/gpartin-cryptoguardclient?style=directory" alt="CryptoGuardClient on AllMCPs" /></a>