Corporate-disclosure research across 11 official sources behind seven jurisdiction-agnostic tools.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Corporate-disclosure research for AI agents and TypeScript β filings, insiders, owners, financials, and ownership chains from 26 official sources across 21 jurisdiction routes (20 national routes plus the EU aggregate).
disclosures is a free, open-source Model Context Protocol server and a TypeScript library. It answers questions like "who are NVIDIA's directors?", "who owns 5% of Samsung Electronics?", or "show me Vale's last three annual results" β with every answer linked back to the official source document.
jurisdiction; OwnershipChain is global; three specialized tools cover filed documents, secured charges, and person-level lookups. Tool names stay stable as coverage grows.Requires Node 18+. SEC-backed US calls require a descriptive User-Agent under EDGAR's fair-access policy; keyless non-US routes can run without it.
Add to claude_desktop_config.json (Settings β Developer β Edit Config):
Add the same mcpServers block as Claude Desktop to ~/.cursor/mcp.json (or per-project .cursor/mcp.json).
Add to .vscode/mcp.json:
Windsurf (~/.codeium/windsurf/mcp_config.json) uses the same mcpServers JSON as Claude Desktop.
Codex CLI (~/.codex/config.toml):
Gemini CLI (~/.gemini/settings.json) uses the same mcpServers JSON as Claude Desktop.
Any other client: run npx -y disclosures as a stdio command with the DISCLOSURES_USER_AGENT environment variable set. The server speaks newline-delimited JSON-RPC on stdout. It is also listed on the official MCP registry as io.github.carrotly-ai/disclosures.
The same server also speaks the MCP streamable-HTTP transport, for hosted or networked deployments. Pass --http (stdio remains the default with no flag):
127.0.0.1 by default; pass --host 0.0.0.0 to expose it. Port comes from --port, else the PORT env var, else 8080.POST /mcp (the transport also answers the streamable-HTTP GET/DELETE handshake). Runs stateless β no session id, a fresh server instance per request.GET /healthz β 200 {"name","version","tools"}.Connect any streamable-HTTP MCP client at http://127.0.0.1:8080/mcp.
Restart the client after changing its configuration, then try:
"Use disclosures to list Apple's board of directors and their latest Form 4 activity." "Who holds 5% or more of NVIDIA? Link the filings." "Resolve Samsung Electronics in Korea and show its latest annual financials." "What's the GLEIF ownership chain above Apple Operations India?"
| Tool | What it answers | Coverage |
|---|---|---|
CompanyResolve | "Which company is this?" β canonical name plus global and local register identifiers. | All 21 routes |
CompanyFilings | "What has it filed?" β dates, types, descriptions, identifiers, and official links. | US, GB, EU, KR, JP, CN, IN, TW, BR, FR, HK, ID, MY, AE, PH; AU latest-five partial |
CompanyInsiders | "Who runs it or has reported dealings?" β route-specific officer, director, manager, or insider disclosures. | US, GB, KR, CN partial, TW, BR, DE, NL, MY, PH |
CompanyOwners | "Who owns or controls it?" β major-holder, control-register, threshold-crossing, or custodian disclosures. | US, GB, KR, JP, CN partial, TW, BR, DE, FR partial, HK partial, NL, MY, PH |
CompanyFinancials | "What are its numbers?" β as-filed headline facts from structured XBRL or bounded filing parsers. | US, GB, EU, KR, JP, CN partial, TW, BR, HK partial, ID, PH partial |
OwnershipChain | "Who consolidates it?" β GLEIF direct/ultimate accounting-consolidation parents and children. | π Global (any LEI or legal name) |
PrivateRaises | "Has it raised privately?" β Form D exempt offerings, amounts, investor counts, and named related persons. | US only |
CompanyDocument | "What does the filing actually say?" β metadata, paged extracted text, or a bounded PDF saved to disk. | US, GB, JP, KR, FR, HK, CN, TR, AE, PH, AU |
CompanyCharges | "What's secured against it?" β registered charges/mortgages and their particulars. | GB |
PersonAppointments | "Where else does this person sit?" β person search, cross-company roles, and disqualification/enforcement lookups. | US, GB, DE, FR, AU partial (disqualifications only) |
Six core tools dispatch across all jurisdiction routes via jurisdiction; OwnershipChain is global and jurisdiction-independent. CompanyDocument accepts US, GB (default), JP, KR, FR, HK, CN, TR, AE, PH, and AU; PersonAppointments accepts US, GB (default), DE, FR, and AU; CompanyCharges is Companies House-specific and takes no jurisdiction.
Every company input accepts a name or a local identifier β ticker, CIK, LEI, or ISIN (US/global), Companies House number (GB β incl. SC/NI prefixes for Scotland and Northern Ireland), OpenDART corp/stock code (KR), EDINET/securities/corporate code (JP), A-share or HK code (CN), BSE scrip (IN), TWSE listing code (TW), CVM registration code (BR), BaFin-Id or ISIN (DE), SIREN/ISIN/LEI (FR), 4/5-digit HKEX stock code (HK), Singapore UEN (SG), 13-digit juristic-person registration number (TH), AFM-register issuer name or LEI (NL), 4-letter IDX ticker / kode emiten (ID), 4-digit Bursa stock code or issuer name (MY), BIST stock code (TR), DFM issuer symbol (AE), PSE ticker symbol or numeric PSE company id (PH). Pass jurisdiction: "US" | "GB" | "EU" | "KR" | "JP" | "CN" | "IN" | "TW" | "BR" | "DE" | "FR" | "HK" | "SG" | "TH" | "NL" | "ID" | "MY" | "TR" | "AE" | "PH" | "AU" (default US).
| Intent | US | GB | EU | KR | JP | CN | IN | TW | BR | DE | FR | HK | SG | TH | NL | ID | MY | TR | AE | PH | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CompanyResolve | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
CompanyFilings | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β οΈ |
CompanyInsiders | β | β | β | β | β | β οΈ | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
CompanyOwners | β | β | β | β | β | β οΈ | β | β | β | β | β οΈ | β οΈ | β | β | β | β | β | β | β | β | β |
CompanyFinancials | β | β | β | β | β | β οΈ | β | β | β | β | β | β οΈ | β | β | β | β | β | β | β | β οΈ | β |
PrivateRaises | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
OwnershipChain | π global via GLEIF β jurisdiction-independent |
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/disclosures)<a href="https://allmcps.com/mcp/disclosures"><img src="https://allmcps.com/api/badge/disclosures?style=directory" alt="Disclosures on AllMCPs" /></a>