The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Cybershield listing page.
Security Operations & NIS2/DORA Cyber Compliance MCP Server — 12 tools for NIS2 compliance, ISO 27001:2022 gap analysis, DORA ICT risk (Art.5-12), incident playbooks, CVE prioritization, attack surface checks, phishing detection.
Port 12601 | Part of ToolOracle & FeedOracle Infrastructure
| threat_landscape | Tool 1 |
| cve_risk_score | Tool 2 |
| attack_surface_check | Tool 3 |
| phishing_indicators | Tool 4 |
| nis2_compliance | Tool 5 |
| nis2_incident_report | Tool 6 |
| iso27001_gap | Tool 7 |
| dora_ict_risk | Tool 8 |
| password_policy | Tool 9 |
| incident_playbook | Tool 10 |
| risk_matrix | Tool 11 |
| security_metrics | Tool 12 |
| Endpoint | URL |
|---|---|
| MCP (StreamableHTTP) | https://tooloracle.io/cybershield/mcp/ |
| MCP (FeedOracle) | https://feedoracle.io/cybershield/mcp/ |
| Health | https://tooloracle.io/cybershield/health |
ToolOracle operates 81+ MCP servers with 824+ tools across:
Proprietary — © 2026 ToolOracle / FeedOracle. All rights reserved. Contact: enterprise@feedoracle.io