Real-time crypto intelligence: technical analysis, sentiment, and funding rates
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
π‘ Paste into ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows)
MCP server for Cerebrus Pulse β real-time crypto intelligence for AI agents. Provides 15 tools covering technical analysis, liquidation heatmaps, market stress, funding rates, and more across 50+ Hyperliquid perpetuals.
| Tool | Description | Cost |
|---|---|---|
cerebrus_health | Gateway health check | Free |
cerebrus_list_coins | List all available tickers (50+) | Free |
cerebrus_pulse | Multi-timeframe technicals (RSI, EMAs, BBands, VWAP, regime) | $0.02 |
cerebrus_sentiment | Aggregated market sentiment + fear/greed | $0.01 |
cerebrus_funding | Funding rate analysis with historical context | $0.01 |
cerebrus_bundle | Pulse + sentiment + funding combined (20% discount) | $0.04 |
cerebrus_screener | Scan all coins for top signals | $0.04 |
cerebrus_oi | Open interest delta, percentile, trend | $0.01 |
cerebrus_spread | Bid-ask spread + slippage estimates | $0.008 |
cerebrus_correlation | BTC-altcoin correlation matrix | $0.03 |
cerebrus_stress | Cross-chain arbitrage-derived market stress index | $0.015 |
cerebrus_cex_dex | CEX vs DEX price divergence | $0.02 |
cerebrus_basis | Chainlink oracle vs Hyperliquid basis | $0.02 |
cerebrus_depeg | USDC collateral health via Chainlink | $0.01 |
cerebrus_liquidations | Liquidation heatmap across 5 leverage tiers | $0.03 |
Paid endpoints use x402 micropayments (USDC on Base or Solana). Free tools work without any configuration.
Add to your MCP config (claude_desktop_config.json, .cursor/mcp.json, etc.):
To enable automatic x402 payments for paid endpoints, add your wallet key:
Set either or both β the x402 SDK picks the chain your wallet is configured for.
The server includes a --json flag for direct CLI access without an MCP client:
Arguments can be passed positionally (for coin) or as key=value pairs.
| Environment Variable | Description | Required |
|---|---|---|
CEREBRUS_BASE_URL | API base URL (default: https://api.cerebruspulse.xyz) | No |
CEREBRUS_WALLET_KEY | Base wallet private key for x402 auto-payment | No |
CEREBRUS_WALLET_KEY_SOLANA | Solana wallet private key for x402 auto-payment | No |
MIT
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/cerebrus-pulse-mcp)<a href="https://allmcps.com/mcp/cerebrus-pulse-mcp"><img src="https://allmcps.com/api/badge/cerebrus-pulse-mcp?style=directory" alt="Cerebrus Pulse MCP on AllMCPs" /></a>