Bitcoin data for AI agents. 27 tools with x402 micropayments. No API keys needed.
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent β or use 1-click editor setup below.
We haven't yet run this listing's install command through our automated sandbox check. This isn't a red flag β we're steadily working through the catalog.
π‘ Paste the JSON block into your client's configuration file under mcpServers, then restart the application.
Bitcoin Intelligence API for AI Agents
Live at btcfi.aiindigo.com Β· Built by AI Indigo Β· GitHub
BTCFi API is an agent-native Bitcoin intelligence platform providing 80+ endpoints across Bitcoin, Ethereum, Solana, Lightning Network, Runes, and Taproot Assets. Powered by x402 micropayments β pay $0.01β$0.05 per query in USDC, no API keys or subscriptions required. CoinGecko integration provides multi-currency pricing (38 fiat currencies). AI agents discover endpoints at /llms.txt and integrate via MCP, SDK, or raw HTTP.
100 calls/day per IP β no signup, no API keys, just make a request:
AI Agents (MCP):
SDK:
Raw HTTP:
OpenAPI Spec:
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/fees | Fee estimates (fastest, 30min, 1hr, economy) with USD values | $0.01 |
GET /api/v1/mempool | Mempool summary, tx count, size, fee histogram | $0.01 |
GET /api/v1/address/{addr} | Address balance, tx count, funded/spent stats | $0.01 |
GET /api/v1/address/{addr}/utxos | Unspent transaction outputs | $0.01 |
GET /api/v1/address/{addr}/txs | Transaction history | $0.01 |
GET /api/v1/tx/{txid} | Full transaction details | $0.01 |
GET /api/v1/tx/{txid}/status | Confirmation status | $0.01 |
POST /api/v1/tx/broadcast | Broadcast signed transaction | $0.05 |
GET /api/v1/block/latest | Latest blocks with details | $0.01 |
GET /api/v1/block/{id} | Block by height or hash | $0.01 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/intelligence/fees | AI fee prediction (1h, 6h, 24h windows) | $0.02 |
GET /api/v1/intelligence/whales | Large transaction detection | $0.02 |
GET /api/v1/intelligence/risk/{addr} | Address risk scoring | $0.02 |
GET /api/v1/intelligence/network | Hashrate, difficulty, congestion | $0.02 |
GET /api/v1/intelligence/consolidate/{addr} | UTXO consolidation advice | $0.02 |
GET /api/v1/intelligence/mvrv | MVRV ratio | $0.02 |
GET /api/v1/intelligence/sopr | SOPR (Spent Output Profit Ratio) | $0.02 |
GET /api/v1/intelligence/nupl | NUPL (Net Unrealized Profit/Loss) | $0.02 |
GET /api/v1/intelligence/hodl-waves | HODL wave distribution | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/security/threat/{addr} | YARA-pattern threat analysis (8 patterns) | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
POST /api/v1/zk/balance-proof | Prove balance β₯ threshold | $0.03 |
POST /api/v1/zk/age-proof | Prove UTXO age β₯ N blocks | $0.03 |
POST /api/v1/zk/membership | Prove set membership | $0.03 |
POST /api/v1/zk/verify | Verify any ZK proof | $0.01 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/solv/reserves | SolvBTC supply, backing ratio, TVL | $0.02 |
GET /api/v1/solv/yield | xSolvBTC APY, yield strategies | $0.02 |
GET /api/v1/solv/liquidity | Cross-chain SolvBTC distribution | $0.02 |
GET /api/v1/solv/risk | Multi-factor risk assessment | $0.02 |
Ethereum ($0.01):
| Endpoint | Description |
|---|---|
GET /api/v1/eth/gas | ETH gas prices |
GET /api/v1/eth/address/{addr} | ETH address balance |
GET /api/v1/eth/tx/{hash} | ETH transaction details |
Solana ($0.01):
| Endpoint | Description |
|---|---|
GET /api/v1/sol/fees | SOL priority fees |
GET /api/v1/sol/address/{addr} | SOL address balance |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/runes | List all Bitcoin Runes tokens | $0.02 |
GET /api/v1/runes/trending | Trending Runes by 24h activity | $0.02 |
GET /api/v1/runes/{ticker} | Runes token details | $0.02 |
GET /api/v1/runes/{ticker}/holders | Holder distribution | $0.02 |
GET /api/v1/runes/{ticker}/transfers | Recent transfers | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/taproot/assets/{addr} | Taproot Assets held by address | $0.02 |
GET /api/v1/taproot/assets/{addr}/{assetId} | Taproot Asset details | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/lightning/node/{pubkey} | Lightning node info | $0.02 |
GET /api/v1/lightning/channels/{chanId} | Channel details | $0.02 |
GET /api/v1/lightning/routing-fee | Routing fee estimate | $0.02 |
GET /api/v1/intelligence/lightning | Lightning network intelligence | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/portfolio | List portfolios | $0.01 |
GET /api/v1/portfolio/{userId} | Get user portfolio | $0.01 |
GET /api/v1/portfolio/{userId}/analytics | Portfolio analytics | $0.02 |
GET /api/v1/intelligence/portfolio/{addr} | Address portfolio analysis | $0.02 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/alerts | List alert rules | Free |
GET /api/v1/alerts/rules | Manage alert rules | Free |
DELETE /api/v1/alerts/rules/{id} | Delete alert rule | Free |
GET /api/v1/alerts/history | Alert trigger history | Free |
POST /api/v1/alerts/evaluate | Evaluate alert conditions | Free |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/price | BTC price (CoinGecko: 38 fiat currencies) | Free |
| Endpoint | Description | Price |
|---|---|---|
GET /api/v1/stream | SSE: new blocks, fee changes, mempool surges | $0.01 |
GET /api/v1/stream/whales | SSE: whale transaction alerts (?min=100 BTC) | $0.01 |
| Endpoint | Description | Price |
|---|---|---|
GET /api/mcp | MCP server info and tools | Free |
GET /llms.txt | AI agent discovery file | Free |
GET /api/v1/agent-skills | Agent skill registry | Free |
| Endpoint | Description | Price |
|---|---|---|
GET /api/health | System health check | Free |
GET /api/v1/staking/status | Staking tier and rate limit status | Free |
| Category | Price (USDC) |
|---|---|
| Core Bitcoin (fees, mempool, address, tx, block) | $0.01 |
| Intelligence (whales, risk, MVRV, SOPR, NUPL, HODL waves, cluster, graph) | $0.02 |
| Security (threat analysis) | $0.02 |
| Solv Protocol (reserves, yield, liquidity, risk) | $0.02 |
| Runes (tokens, holders, transfers, trending) | $0.02 |
| Taproot Assets (asset list, asset details) | $0.02 |
| Lightning Network (nodes, channels, routing fees) | $0.02 |
| Portfolio (addresses, analytics) | $0.01β$0.02 |
| ZK Proofs (balance, age, membership) | $0.03 |
| Transaction broadcast | $0.05 |
| Ethereum / Solana | $0.01 |
| Streams (SSE) | $0.01 |
| Price (CoinGecko multi-currency) | Free |
| Alerts (rules, history, evaluate) | Free |
| System (health, status) | Free |
| Agent Discovery (/llms.txt, /api/mcp) | Free |
Free Tier: 100 calls/day per IP, no signup required.
BTCFi API uses x402 micropayments β no API keys, no OAuth, no subscriptions.
X-Payment header with a USDC micropayment proof.Request signing (optional, for higher rate limits):
X-Signature, X-Nonce, X-Signer, X-TimestampCompletely free β no signup, no API keys, no secrets. This is a PUBLIC repository. Just open Telegram:
/start /help /price /whale /fear /hash /mempool /halving /etf /funding /dominance /mining /lightning /signal /l2 /block /mvrv /sopr /nupl /entity /portfolio /staking /threat /eth_addr /sol_addr /digest /alerts /watch /unwatch /watchlist /runes /ordinals /taproot /cluster /graph /batch /webhooks /premiumFactual signals from GitHub, npm, and our automated checks β not a rating.
No reviews yet β be the first to share how this listing worked for you.
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/btcfi-api)<a href="https://allmcps.com/mcp/btcfi-api"><img src="https://allmcps.com/api/badge/btcfi-api?style=directory" alt="BTCFi API on AllMCPs" /></a>