The full upstream README, mirrored here for reference. Install config, tool schemas, adoption signals, and an original overview live on the Kr Crypto Intelligence listing page.
Korean crypto market data + AI analysis for AI agents. 16 paid endpoints (11 crypto + 4 Korean news + 1 KRW macro), 180+ tokens, world's first Korean-to-English crypto sentiment API. Pay-per-use via x402 protocol on Base, Polygon, Solana, and XRPL. AWS Bedrock AgentCore-ready.
| Endpoint | Price | Description |
|---|---|---|
GET /api/v1/krw-macro-stress | $0.05 | KRW Macro Stress Score (0-100) — combined signal from US 3Y treasury (FRED) + VIX + foreign ownership proxy (SK Hynix + Samsung mcap-weighted) + USD/KRW momentum + Korean semiconductor equity. Rolling 120d percentile over 2yr backfill. Returns score + regime (calm/neutral/caution/risk_off/crisis) + direction (krw_weakening/stable/strengthening) + per-component breakdown + AI factual note. 15-min cache. Positioning: KRW macro stress filter for trading bots (not kimchi-premium predictor). |
| Endpoint | Price | Description |
|---|---|---|
GET /api/v1/kr-news/kpop | $0.01 | K-pop news (artists/groups) translated to English |
GET /api/v1/kr-news/kpop-summary | $0.05 | K-pop news + AI sentiment analysis, key themes, trending artists |
GET /api/v1/kr-news/semiconductor | $0.02 | Korean semiconductor industry news (Samsung/SK Hynix/HBM) in English |
GET /api/v1/kr-news/semiconductor-summary | $0.10 | Semiconductor news + AI market signal (bullish/bearish), trending companies |
| Endpoint | Price | Description |
|---|---|---|
/api/v1/kr-sentiment | $0.05 | Korean market sentiment in English — combines exchange intelligence (189+ tokens) with Korean news context (Coinness Telegram) for AI-powered insights. 1-hour cache. |
| Endpoint | Price | Description |
|---|---|---|
/api/v1/global-vs-korea-divergence | $0.05 | Global vs Korea divergence (light) — CoinGecko global price + Korean exchange + 1-2 sentence AI summary. 60s cache. |
/api/v1/global-vs-korea-divergence-deep | $0.10 | Deep tier — light data + Korean news signals (Coinness Telegram) + structured AI breakdown (drivers, global context, action suggestion, confidence). 5-min cache. |
| Endpoint | Price | Description |
|---|---|---|
/api/v1/arbitrage-scanner | $0.01 | Token-by-token Kimchi Premium for 180+ tokens, reverse premium, Upbit-Bithumb price gaps, market share |
/api/v1/exchange-alerts | $0.01 | New listings/delistings detection, investment warnings, caution flags (volume soaring, deposit soaring, etc.) |
/api/v1/market-movers | $0.01 | 1-min price surges/crashes, volume spikes, top 20 tokens by trading volume |
| Endpoint | Price | Description |
|---|---|---|
/api/v1/market-read | $0.10 | AI market analysis — 12+ data sources + exchange intelligence + Claude AI token-level signals |
| Endpoint | Price | Description |
|---|---|---|
/api/v1/kimchi-premium | $0.002 | BTC Kimchi Premium (Upbit vs Binance) — includes both official USD/KRW basis (premium_pct) and USDT real-trade basis (premium_pct_usdt) for true arbitrage edge measurement |
/api/v1/stablecoin-premium | $0.002 | USDT/USDC premium on Korean exchanges (fund flow indicator) |
/api/v1/kr-prices | $0.002 | Korean exchange prices (Upbit, Bithumb) |
/api/v1/fx-rate | $0.001 | USD/KRW exchange rate |
| Endpoint | Description |
|---|---|
/api/v1/symbols | Available trading symbols |
/api/v1/stats | Service statistics |
/health | Service health check |
/llms.txt | AI agent metadata |
/.well-known/x402 | x402 service discovery |
Base URL: https://api.printmoneylab.com
MCP Server: https://mcp.printmoneylab.com/mcp
API Docs: https://api.printmoneylab.com/docs
Uses the x402 protocol for micropayments. No API key, no subscription, no signup required.
/api/v1/xrpl/<endpoint> variantsAll paid endpoints are also available via /api/v1/xrpl/<endpoint> for XRPL/RLUSD settlement (same prices, same responses).
KR Crypto Intelligence is x402-native and ready to be discovered by AWS Bedrock AgentCore Payments (launched May 7, 2026 by AWS + Coinbase + Stripe).
Bedrock-powered agents can:
.well-known/x402 and CDP MCPDiscovery endpoint: https://api.printmoneylab.com/.well-known/x402
MCP server: https://mcp.printmoneylab.com/mcp
OpenAPI spec: https://api.printmoneylab.com/openapi.json
No additional setup required. The service is indexed in CDP Bazaar across all 16 endpoints.
Connect any MCP-compatible AI agent (Claude, Cursor, etc.):
Every paid response includes a signed receipt. Bots can verify receipt authenticity using the merchant's public key.
Available at /.well-known/x402 manifest under receipt_signer.public_key:
curl https://api.printmoneylab.com/.well-known/x402 | jq '.receipt_signer'
| Field | Description |
|---|---|
| id | Unique receipt identifier (rcpt_YYYYMMDD_xxxxxx) |
| issued_at | ISO 8601 timestamp |
| endpoint | API path that was paid for |
| amount | Payment amount (USDC on Base/Polygon/Solana, RLUSD on XRPL) |
| currency | "USDC" or "RLUSD" |
| network | "eip155:8453" (Base), "eip155:137" (Polygon), "solana:..." or "xrpl:0" |
| tx_hash | On-chain transaction hash |
| payer | Buyer's wallet address |
| merchant | KR Crypto's wallet address |
| signature | ECDSA secp256k1 signature |
| signer | KR Crypto's signer address |
MIT License — see LICENSE