Centralized API gateway routing to MCP servers with per-call billing
Copy the AI prompt to install this server into Claude Code, Cursor, or another agent — or use 1-click editor setup below.
💡 Paste into ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows)
The picks and shovels play — a centralized API gateway that routes to all 42 MCP servers with per-call billing.
| Tier | Daily Credits | Monthly Price | Cost per Call |
|---|---|---|---|
| Free | 100 | $0 | 1 credit/call |
| Pro | 10,000 | $19/mo | 1 credit/call |
All 42 MCP servers routed through this gateway:
| Server | Tools | Port |
|---|---|---|
| search-proxy-mcp | 3 | 8011 |
| agent-audit-mcp | 5 | 8012 |
| agent-contract-mcp | 4 | 8013 |
| agent-cost-tracker-mcp | 4 | 8014 |
| agent-hire-mcp | 6 | 8015 |
| agent-legal-counsel-mcp | 3 | 8021 |
| agent-memory-mcp | 4 | 8016 |
| agent-messaging-mcp | 3 | 8017 |
| agent-passport-mcp | 3 | 8018 |
| agent-proof-mcp | 2 | 8019 |
| agent-team-mcp | 3 | 8020 |
| agent-wallet-mcp | 3 | 8022 |
| contract-analyzer-mcp | 2 | 8023 |
| court-records-mcp | 2 | 8024 |
| crypto-market-mcp | 3 | 8025 |
| currency-exchange-mcp | 2 | 8026 |
| database-mcp | 2 | 8027 |
| dns-lookup-mcp | 2 | 8028 |
| domain-data-mcp | 2 | 8029 |
| domain-intel-mcp | 2 | 8030 |
| email-agent-mcp | 3 | 8031 |
| email-verify-mcp | 1 | 8032 |
| file-converter-mcp | 2 | 8033 |
| hackernews-mcp | 2 | 8034 |
| hallucination-guard | 2 | 8035 |
| image-analyzer-mcp | 2 | 8036 |
| ip-geolocation-mcp | 2 | 8037 |
| mcp-health-monitor | 2 | 8038 |
| notification-mcp | 2 | 8039 |
| patent-search-mcp | 2 | 8040 |
| pdf-generator-mcp | 2 | 8041 |
| qr-code-mcp | 2 | 8042 |
| rental-agent-mcp | 2 | 8043 |
| screenshot-mcp | 2 | 8044 |
| sec-financial-mcp | 2 | 8045 |
| secret-scanner-mcp | 2 | 8046 |
| seo-audit-mcp | 2 | 8047 |
| ssl-check-mcp | 2 | 8048 |
| text-to-speech-mcp | 2 | 8049 |
| weather-mcp | 2 | 8050 |
| web-scraper-mcp | 2 | 8051 |
| wikipedia-mcp | 2 | 8052 |
MIT — AgentPay Labs
Showcase your server listing on GitHub or your project documentation. Embed this dynamic SVG badge to highlight official listing status and live engagement.
[](https://allmcps.com/mcp/agentpay-gateway-mcp)<a href="https://allmcps.com/mcp/agentpay-gateway-mcp"><img src="https://allmcps.com/api/badge/agentpay-gateway-mcp?style=directory" alt="Agentpay Gateway Mcp on AllMCPs" /></a>